Zu Starterliste hinzugefügt
Datum | Team | Sportler |
---|---|---|
03-06 18:21 | Wanty - Groupe Gobert | Veuchelen, Frederik |
03-06 13:33 | Lotto Soudal | Boeckmans, Kris |
03-06 13:06 | Bora - Argon 18 | Benedetti, Cesare |
03-06 13:06 | Bora - Argon 18 | Buchmann, Emanuel |
03-06 13:06 | Bora - Argon 18 | Konrad, Patrick |
03-06 13:06 | Bora - Argon 18 | Voss, Paul |
03-06 13:04 | Bora - Argon 18 | Bárta, Jan |
03-06 13:04 | Bora - Argon 18 | Herklotz, Silvio |
03-06 13:04 | Bora - Argon 18 | Mühlberger, Gregor |
03-06 13:04 | Bora - Argon 18 | Selig, Rüdiger |
02-06 23:23 | Orica GreenEDGE | Howson, Damien |
02-06 14:50 | Etixx - Quick-Step | Plus, Laurens De |
02-06 12:30 | Cannondale Pro Cycling Team | Baarle, Dylan van |
02-06 12:30 | Cannondale Pro Cycling Team | Bauer, Jack |
02-06 12:30 | Cannondale Pro Cycling Team | Cardoso, André |
02-06 12:30 | Cannondale Pro Cycling Team | Howes, Alex |
02-06 12:30 | Cannondale Pro Cycling Team | King, Ben |
02-06 12:30 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
02-06 12:30 | Etixx - Quick-Step | Vandenbergh, Stijn |
02-06 12:30 | Etixx - Quick-Step | Velits, Martin |
02-06 12:30 | IAM Cycling | Chevrier, Clément |
02-06 12:30 | IAM Cycling | Clement, Stef |
02-06 12:30 | IAM Cycling | Fumeaux, Jonathan |
02-06 12:30 | IAM Cycling | Genechten, Jonas Van |
02-06 12:30 | IAM Cycling | Holst Enger, Sondre |
02-06 12:30 | IAM Cycling | Naesen, Oliver |
02-06 12:30 | IAM Cycling | Saramotins, Aleksejs |
02-06 12:30 | Lotto Soudal | Clercq, Bart De |
02-06 12:30 | Lotto Soudal | Dockx, Gert |
02-06 12:30 | Lotto Soudal | Marczyński, Tomasz |
02-06 12:30 | Lotto Soudal | Monfort, Maxime |
02-06 12:30 | Lotto Soudal | Vervaeke, Louis |
02-06 12:30 | Movistar Team | Fernández, Rubén |
02-06 12:30 | Movistar Team | Oliveira, Nelson |
02-06 12:30 | Movistar Team | Pedrero, Antonio |
02-06 12:30 | Movistar Team | Quintana, Dayer |
02-06 12:30 | Movistar Team | Soler, Marc |
02-06 12:30 | Movistar Team | Ventoso, Fran |
02-06 12:30 | Orica GreenEDGE | Docker, Mitch |
02-06 12:30 | Orica GreenEDGE | Haig, Jack |
02-06 12:30 | Orica GreenEDGE | Impey, Daryl |
02-06 12:30 | Orica GreenEDGE | Meier, Christian |
02-06 12:30 | Team Dimension Data for Qhubeka | Fraile, Omar |
02-06 12:30 | Team Dimension Data for Qhubeka | Haas, Nathan |
02-06 12:30 | Team Dimension Data for Qhubeka | Pauwels, Serge |
02-06 12:30 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
02-06 12:30 | Team Dimension Data for Qhubeka | Teklehaimanot, Daniel |
02-06 12:30 | Team Katusha | Guarnieri, Jacopo |
02-06 12:30 | Team Katusha | Haller, Marco |
02-06 12:30 | Team Katusha | Losada, Alberto |
02-06 12:30 | Team Katusha | Mørkøv, Michael |
02-06 12:30 | Team Katusha | Vicioso, Angel |
02-06 12:30 | Tinkoff Team | Gogl, Michael |
02-06 12:30 | Tinkoff Team | Hansen, Jesper |
02-06 12:30 | Tinkoff Team | Kiserlovski, Robert |
02-06 12:30 | Tinkoff Team | Valgren, Michael |
02-06 12:30 | Wanty - Groupe Gobert | Backaert, Frederik |
02-06 12:30 | Wanty - Groupe Gobert | Claeys, Dimitri |
02-06 12:30 | Wanty - Groupe Gobert | Degand, Thomas |
02-06 12:30 | Wanty - Groupe Gobert | Martin, Guillaume |
02-06 12:30 | Wanty - Groupe Gobert | Minnaard, Marco |
02-06 12:21 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
02-06 12:20 | Team Sky | Henao, Sergio |
02-06 12:20 | Team Sky | Puccio, Salvatore |
02-06 12:20 | Team Sky | Rowe, Luke |
02-06 12:20 | Team Sky | Stannard, Ian |
01-06 19:06 | Astana Pro Team | Cataldo, Dario |
01-06 19:06 | Astana Pro Team | Grivko, Andriy |
01-06 19:06 | Astana Pro Team | Gruzdev, Dmitriy |
01-06 17:49 | Team LottoNL - Jumbo | Hofland, Moreno |
01-06 17:49 | Team LottoNL - Jumbo | Keizer, Martijn |
01-06 17:49 | Team LottoNL - Jumbo | Teunissen, Mike |
01-06 17:49 | Team LottoNL - Jumbo | Vermeulen, Alexey |
01-06 17:49 | Team LottoNL - Jumbo | Winden, Dennis van |
01-06 16:01 | Etixx - Quick-Step | Terpstra, Niki |
01-06 15:05 | Team Giant - Alpecin | Curvers, Roy |
01-06 15:05 | Team Giant - Alpecin | Haar, Lars van der |
01-06 15:05 | Team Giant - Alpecin | Haga, Chad |
01-06 15:05 | Team Giant - Alpecin | Jones, Carter |
01-06 15:05 | Team Giant - Alpecin | Waeytens, Zico |
01-06 13:08 | Ag2r La Mondiale | Bakelants, Jan |
01-06 13:08 | Ag2r La Mondiale | Dumoulin, Samuel |
01-06 13:08 | Ag2r La Mondiale | Gastauer, Ben |
01-06 13:08 | Ag2r La Mondiale | Gautier, Cyril |
01-06 10:35 | Team Giant - Alpecin | Degenkolb, John |
01-06 10:34 | Lotto Soudal | Debusschere, Jens |
01-06 10:34 | Team Sky | Swift, Ben |
31-05 17:56 | Bora - Argon 18 | Archbold, Shane |
31-05 17:56 | Bora - Argon 18 | Bennett, Sam |
31-05 17:55 | Direct Energie | Duchesne, Antoine |
31-05 17:55 | Direct Energie | Hurel, Tony |
31-05 17:55 | Direct Energie | Jeandesboz, Fabrice |
31-05 17:55 | Direct Energie | Nauleau, Bryan |
31-05 17:55 | Direct Energie | Quémeneur, Perrig |
31-05 17:53 | Trek - Segafredo | Bonifazio, Niccolò |
31-05 17:53 | Trek - Segafredo | Irizar, Markel |
31-05 11:52 | Cofidis, Solutions Crédits | Bozic, Borut |
31-05 11:52 | Cofidis, Solutions Crédits | Laporte, Christophe |
31-05 11:52 | Cofidis, Solutions Crédits | Lemoine, Cyril |
31-05 11:52 | Cofidis, Solutions Crédits | Molard, Rudy |
31-05 11:52 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
31-05 11:48 | Lampre - Merida | Cattaneo, Mattia |
31-05 11:48 | Lampre - Merida | Conti, Valerio |
31-05 11:48 | Lampre - Merida | Grmay, Tsgabu |
31-05 11:48 | Lampre - Merida | Koshevoy, Ilia |
31-05 11:48 | Lampre - Merida | Mori, Manuele |
31-05 11:48 | Lampre - Merida | Pibernik, Luka |
31-05 11:48 | Lampre - Merida | Zurlo, Federico |
30-05 16:17 | BMC Racing Team | Bookwalter, Brent |
30-05 16:17 | BMC Racing Team | Burghardt, Marcus |
30-05 16:17 | BMC Racing Team | Caruso, Damiano |
30-05 16:17 | BMC Racing Team | Hermans, Ben |
30-05 16:17 | BMC Racing Team | Moinard, Amaël |
27-05 14:13 | FDJ | Bonnet, William |
27-05 14:13 | FDJ | Ladagnous, Matthieu |
27-05 14:13 | FDJ | Morabito, Steve |
27-05 14:13 | FDJ | Roux, Anthony |
27-05 14:13 | FDJ | Roy, Jérémy |
27-05 13:45 | Team Sky | Landa, Mikel |
26-05 16:02 | Orica GreenEDGE | Yates, Simon |
26-05 15:57 | Bora - Argon 18 | Huzarski, Bartosz |
26-05 15:56 | Astana Pro Team | Lutsenko, Alexey |
26-05 15:56 | Cofidis, Solutions Crédits | Navarro, Daniel |
26-05 15:56 | Direct Energie | Calmejane, Lilian |
26-05 15:56 | Etixx - Quick-Step | Martin, Daniel |
26-05 15:56 | Etixx - Quick-Step | Martin, Tony |
26-05 15:56 | FDJ | Vichot, Arthur |
26-05 15:56 | IAM Cycling | Coppel, Jérôme |
26-05 15:56 | Lotto Soudal | Gendt, Thomas De |
26-05 15:56 | Movistar Team | Herrada, Jesús |
26-05 15:56 | Orica GreenEDGE | Gerrans, Simon |
26-05 15:56 | Team Dimension Data for Qhubeka | Antón, Igor |
26-05 15:56 | Team Dimension Data for Qhubeka | Cummings, Steve |
26-05 15:56 | Team Giant - Alpecin | Kort, Koen de |
26-05 15:56 | Team Giant - Alpecin | Sinkeldam, Ramon |
26-05 15:56 | Team Katusha | Kristoff, Alexander |
26-05 15:56 | Team LottoNL - Jumbo | Kruijswijk, Steven |
26-05 15:56 | Trek - Segafredo | Hesjedal, Ryder |
25-05 04:14 | Ag2r La Mondiale | Cherel, Mikael |
25-05 04:14 | Ag2r La Mondiale | Gougeard, Alexis |
25-05 04:14 | Ag2r La Mondiale | Vuillermoz, Alexis |
25-05 04:14 | Astana Pro Team | Rosa, Diego |
25-05 04:14 | Astana Pro Team | Tiralongo, Paolo |
25-05 04:14 | Bora - Argon 18 | Nerz, Dominik |
25-05 04:14 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
25-05 04:14 | Cofidis, Solutions Crédits | Jeannesson, Arnold |
25-05 04:14 | Direct Energie | Sicard, Romain |
25-05 04:14 | Direct Energie | Voeckler, Thomas |
25-05 04:14 | Etixx - Quick-Step | Alaphilippe, Julian |
25-05 04:14 | Etixx - Quick-Step | Bouet, Maxime |
25-05 04:14 | IAM Cycling | Pantano, Jarlinson |
25-05 04:14 | IAM Cycling | Tanner, David |
25-05 04:14 | Lampre - Merida | Bono, Matteo |
25-05 04:14 | Lotto Soudal | Gallopin, Tony |
25-05 04:14 | Lotto Soudal | Sande, Tosh Van der |
25-05 04:14 | Movistar Team | Izagirre, Gorka |
25-05 04:14 | Movistar Team | Moreno, Dani |
25-05 04:14 | Orica GreenEDGE | Keukeleire, Jens |
25-05 04:14 | Orica GreenEDGE | Yates, Adam |
25-05 04:14 | Team Dimension Data for Qhubeka | Boasson Hagen, Edvald |
25-05 04:14 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
25-05 04:14 | Team Giant - Alpecin | Lunke, Sindre Skjøstad |
25-05 04:14 | Team Giant - Alpecin | Oomen, Sam |
25-05 04:14 | Team Katusha | Broeck, Jurgen Van den |
25-05 04:14 | Team Katusha | Bystrøm, Sven Erik |
25-05 04:14 | Team LottoNL - Jumbo | Bennett, George |
25-05 04:14 | Team LottoNL - Jumbo | Campenaerts, Victor |
25-05 04:14 | Team LottoNL - Jumbo | Lammertink, Steven |
25-05 04:14 | Team Sky | Poels, Wout |
25-05 04:14 | Tinkoff Team | Hernández, Jesús |
25-05 04:14 | Tinkoff Team | Paulinho, Sergio |
25-05 04:14 | Tinkoff Team | Trofimov, Yuri |
25-05 04:14 | Trek - Segafredo | Beppu, Fumiyuki |
25-05 04:14 | Trek - Segafredo | Bernard, Julien |
25-05 04:14 | Trek - Segafredo | Mollema, Bauke |
25-05 04:14 | Trek - Segafredo | Zubeldia, Haimar |
25-05 04:14 | Wanty - Groupe Gobert | Gasparotto, Enrico |
25-05 04:14 | Wanty - Groupe Gobert | Thurau, Björn |
18-05 22:05 | Tinkoff Team | Kreuziger, Roman |
09-05 23:22 | Trek - Segafredo | Theuns, Edward |
09-05 15:43 | BMC Racing Team | Avermaet, Greg Van |
28-04 16:12 | Etixx - Quick-Step | Gaviria, Fernando |
10-03 22:24 | Cannondale Pro Cycling Team | Slagter, Tom-Jelte |
20-02 20:14 | BMC Racing Team | Dennis, Rohan |
13-02 11:17 | FDJ | Reichenbach, Sébastien |
07-02 10:27 | Team Sky | Froome, Chris |
18-01 18:24 | Cannondale Pro Cycling Team | Talansky, Andrew |
15-01 20:16 | Lampre - Merida | Meintjes, Louis |
12-01 16:25 | Team Sky | Kwiatkowski, Michal |
11-01 14:25 | Cannondale Pro Cycling Team | Rolland, Pierre |
05-01 17:58 | Astana Pro Team | Sanchez, Luis León |
25-12 09:50 | Team Katusha | Restrepo, Jhonatan |
23-12 11:08 | Movistar Team | Castroviejo, Jonathan |
19-12 23:33 | Ag2r La Mondiale | Bardet, Romain |
19-12 23:30 | BMC Racing Team | Garderen, Tejay van |
19-12 23:21 | BMC Racing Team | Porte, Richie |
19-12 23:18 | Team Katusha | Rodriguez, Joaquim |
19-12 21:39 | Team Sky | Nieve, Mikel |
19-12 21:32 | Tinkoff Team | Contador, Alberto |
19-12 21:27 | Astana Pro Team | Aru, Fabio |
19-12 21:20 | FDJ | Pinot, Thibaut |
Von Starterliste entfernt
Datum | Team | Sportler |
---|---|---|
03-06 13:33 | Lotto Soudal | Monfort, Maxime |
03-06 13:06 | Bora - Argon 18 | Bárta, Jan |
03-06 13:06 | Bora - Argon 18 | Mühlberger, Gregor |
03-06 13:06 | Bora - Argon 18 | Selig, Rüdiger |
03-06 13:06 | Bora - Argon 18 | Herklotz, Silvio |
02-06 15:43 | Orica GreenEDGE | Yates, Simon |
02-06 12:30 | Tinkoff Team | Hernández, Jesús |
02-06 12:21 | Cofidis, Solutions Crédits | Jeannesson, Arnold |
02-06 12:20 | Team Sky | Swift, Ben |
02-06 12:20 | Team Sky | Nieve, Mikel |
01-06 21:43 | IAM Cycling | Tanner, David |
01-06 17:49 | Team LottoNL - Jumbo | Kruijswijk, Steven |
01-06 12:23 | Team Katusha | Bystrøm, Sven Erik |
01-06 12:23 | Team Katusha | Restrepo, Jhonatan |
01-06 12:23 | IAM Cycling | Pantano, Jarlinson |
01-06 12:22 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
01-06 12:22 | Team Giant - Alpecin | Oomen, Sam |
01-06 12:22 | Movistar Team | Izagirre, Gorka |
01-06 12:22 | Team Giant - Alpecin | Lunke, Sindre Skjøstad |
31-05 11:48 | Lampre - Merida | Bono, Matteo |
30-05 16:17 | BMC Racing Team | Garderen, Tejay van |
26-05 00:38 | Lotto Soudal | Sande, Tosh Van der |
26-05 00:36 | Cannondale Pro Cycling Team | Talansky, Andrew |
25-05 04:14 | Movistar Team | Castroviejo, Jonathan |
09-05 12:40 | Etixx - Quick-Step | Gaviria, Fernando |
Klicke auf 'Like' ('Mag ich'), wenn du auf Facebook Änderungen der Startliste erhalten willst.
Starterliste Critérium du Dauphiné
Update 04-06 18:52 Uhr: Endgültige Starterliste!
(Fahrer:
176) Beginnt am So 5 Jun 2016, 11:40
Die Starterlisten basieren auf den Informationen der Wettkampforganisationen, offizieller Sportverbände, Mannschaften und der Sportler selbst. Als Service für Sie versucht Zweeler diese als so gut wie irgend möglich auf dem aktuellen Stand zu halten. Für die Richtig- und Vollständigkeit der Starterlisten übernimmt Zweeler jedoch keine Gewähr. Aus eventuellen fehlerhaften Informationen können daher keine Rechtsansprüche abgeleitet werden!