Zu Starterliste hinzugefügt
Datum | Team | Sportler |
---|---|---|
24-02 18:11 | Verandas Willems - Crelan | Prémont, Christophe |
24-02 18:11 | Verandas Willems - Crelan | Vergaerde, Otto |
24-02 18:11 | Verandas Willems - Crelan | Zummeren, Stef Van |
24-02 18:08 | WB Veranclassic Aquality Protect | Jules, Justin |
24-02 18:06 | Wanty - Groupe Gobert | Baugnies, Jérôme |
24-02 18:00 | Cannondale - Drapac Pro CT | Mullen, Ryan |
24-02 18:00 | Team Katusha Alpecin | Politt, Nils |
22-02 23:02 | Roompot - Nederlandse Loterij | Reinders, Elmar |
22-02 21:02 | Team LottoNL - Jumbo | Wynants, Maarten |
22-02 10:09 | Team Sunweb | Andersen, Søren Kragh |
22-02 10:04 | Team Sky | Golas, Michal |
21-02 16:40 | WB Veranclassic Aquality Protect | Stassen, Julien |
21-02 16:33 | Trek - Segafredo | Coledan, Marco |
21-02 16:33 | Trek - Segafredo | Pedersen, Mads |
21-02 16:24 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
21-02 16:24 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
21-02 15:30 | Bahrain - Merida | Colbrelli, Sonny |
21-02 15:30 | Bahrain - Merida | García Cortina, Iván |
21-02 15:30 | Bahrain - Merida | Nibali, Antonio |
21-02 15:30 | Bahrain - Merida | Novak, Domen |
10-02 10:37 | Quick-Step Floors | Trentin, Matteo |
10-02 10:35 | Aqua Blue Sport | Blythe, Adam |
10-02 10:35 | Aqua Blue Sport | Brammeier, Matt |
10-02 10:35 | Aqua Blue Sport | Dunne, Conor |
10-02 10:35 | Aqua Blue Sport | Fenn, Andrew |
10-02 10:35 | Aqua Blue Sport | Gate, Aaron |
10-02 10:35 | Aqua Blue Sport | Hansen, Lasse Norman |
10-02 10:35 | Aqua Blue Sport | Howard, Leigh |
10-02 10:35 | Aqua Blue Sport | Koning, Peter |
10-02 10:35 | Cofidis, Solutions Crédits | Claeys, Dimitri |
10-02 10:35 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
10-02 10:35 | Cofidis, Solutions Crédits | Laporte, Christophe |
10-02 10:35 | Cofidis, Solutions Crédits | Lemoine, Cyril |
10-02 10:35 | Cofidis, Solutions Crédits | Sénéchal, Florian |
10-02 10:35 | Cofidis, Solutions Crédits | Turgis, Anthony |
10-02 10:35 | Cofidis, Solutions Crédits | Turgis, Jimmy |
10-02 10:35 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
10-02 10:35 | Israel Cycling Academy | Boivin, Guillaume |
10-02 10:35 | Israel Cycling Academy | Dempster, Zakkari |
10-02 10:35 | Israel Cycling Academy | Perry, Ben |
10-02 10:35 | Israel Cycling Academy | Räim, Mihkel |
10-02 10:35 | Israel Cycling Academy | Schreurs, Hamish |
10-02 10:35 | Israel Cycling Academy | Williams, Tyler |
10-02 10:35 | Israel Cycling Academy | Winden, Dennis van |
10-02 10:35 | Israel Cycling Academy | Yechezkel, Aviv |
10-02 10:34 | Direct Energie | Anderson, Ryan |
10-02 10:34 | Direct Energie | Boudat, Thomas |
10-02 10:34 | Direct Energie | Cardis, Romain |
10-02 10:34 | Direct Energie | Duchesne, Antoine |
10-02 10:34 | Direct Energie | Morice, Julien |
10-02 10:34 | Direct Energie | Petit, Adrien |
10-02 10:34 | Fortuneo - Vital Concept | Bonnamour, Franck |
10-02 10:34 | Fortuneo - Vital Concept | Corbel, Erwann |
10-02 10:34 | Fortuneo - Vital Concept | Daniel, Maxime |
10-02 10:34 | Fortuneo - Vital Concept | Jarrier, Benoît |
10-02 10:34 | Fortuneo - Vital Concept | McLay, Daniel |
10-02 10:34 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
10-02 10:34 | Fortuneo - Vital Concept | Vachon, Florian |
10-02 10:34 | Fortuneo - Vital Concept | Vallée, Boris |
10-02 10:34 | Roompot - Nederlandse Loterij | Asselman, Jesper |
10-02 10:34 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
10-02 10:34 | Roompot - Nederlandse Loterij | Goethem, Brian van |
10-02 10:34 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
10-02 10:34 | Roompot - Nederlandse Loterij | Ligthart, Pim |
10-02 10:34 | Roompot - Nederlandse Loterij | Mouris, Jens |
10-02 10:34 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
10-02 10:34 | Roompot - Nederlandse Loterij | Vries, Berden de |
10-02 10:33 | Verandas Willems - Crelan | Bille, Gaëtan |
10-02 10:33 | Verandas Willems - Crelan | Bondt, Dries De |
10-02 10:33 | Verandas Willems - Crelan | Cordeel, Sander |
10-02 10:33 | Verandas Willems - Crelan | Devolder, Stijn |
10-02 10:33 | Verandas Willems - Crelan | Duijn, Huub |
10-02 10:33 | Verandas Willems - Crelan | Dupont, Timothy |
10-02 10:33 | Verandas Willems - Crelan | Goolaerts, Michael |
10-02 10:33 | Verandas Willems - Crelan | Kruopis, Aidis |
10-02 10:33 | WB Veranclassic Aquality Protect | Duquennoy, Jimmy |
10-02 10:33 | WB Veranclassic Aquality Protect | Ista, Kevyn |
10-02 10:33 | WB Veranclassic Aquality Protect | Kirsch, Alex |
10-02 10:33 | WB Veranclassic Aquality Protect | Naesen, Lawrence |
10-02 10:33 | WB Veranclassic Aquality Protect | Pardini, Olivier |
10-02 10:33 | WB Veranclassic Aquality Protect | Spengler, Lukas |
10-02 10:33 | WB Veranclassic Aquality Protect | Vantomme, Maxime |
10-02 10:33 | WB Veranclassic Aquality Protect | Winter, Ludwig De |
10-02 10:32 | Sport Vlaanderen - Baloise | Capiot, Amaury |
10-02 10:32 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
10-02 10:32 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
10-02 10:32 | Sport Vlaanderen - Baloise | Lerberghe, Bert Van |
10-02 10:32 | Sport Vlaanderen - Baloise | Planckaert, Edward |
10-02 10:32 | Sport Vlaanderen - Baloise | Salomein, Jarl |
10-02 10:32 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
10-02 10:32 | Sport Vlaanderen - Baloise | Steels, Stijn |
10-02 10:32 | Wanty - Groupe Gobert | Antonini, Simone |
10-02 10:32 | Wanty - Groupe Gobert | Backaert, Frederik |
10-02 10:32 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
10-02 10:32 | Wanty - Groupe Gobert | Kreder, Wesley |
10-02 10:32 | Wanty - Groupe Gobert | Melsen, Kévin Van |
10-02 10:32 | Wanty - Groupe Gobert | Offredo, Yoann |
10-02 10:32 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
10-02 10:32 | Wanty - Groupe Gobert | Veuchelen, Frederik |
10-02 10:30 | AG2R La Mondiale | Gougeard, Alexis |
10-02 10:30 | AG2R La Mondiale | Jaurégui, Quentin |
10-02 10:30 | AG2R La Mondiale | Naesen, Oliver |
10-02 10:30 | AG2R La Mondiale | Vandenbergh, Stijn |
10-02 10:28 | Team Sky | Geoghegan Hart, Tao |
10-02 10:28 | Team Sky | Knees, Christian |
10-02 10:28 | Team Sky | Puccio, Salvatore |
10-02 10:28 | Team Sky | Rowe, Luke |
10-02 10:28 | Team Sky | Stannard, Ian |
10-02 10:28 | Team Sky | Wisniowski, Lukasz |
10-02 10:27 | Trek - Segafredo | Brändle, Matthias |
10-02 10:27 | Trek - Segafredo | Irizar, Markel |
10-02 10:27 | Trek - Segafredo | Nizzolo, Giacomo |
10-02 10:27 | Trek - Segafredo | Poppel, Boy van |
10-02 10:27 | Trek - Segafredo | Rast, Grégory |
10-02 10:27 | Trek - Segafredo | Theuns, Edward |
10-02 10:26 | Team LottoNL - Jumbo | Castelijns, Twan |
10-02 10:26 | Team LottoNL - Jumbo | Emden, Jos van |
10-02 10:26 | Team LottoNL - Jumbo | Groenewegen, Dylan |
10-02 10:26 | Team LottoNL - Jumbo | Leezer, Tom |
10-02 10:26 | Team LottoNL - Jumbo | Roosen, Timo |
10-02 10:26 | Team LottoNL - Jumbo | Tankink, Bram |
10-02 10:26 | Team Sunweb | Backer, Bert De |
10-02 10:26 | Team Sunweb | Curvers, Roy |
10-02 10:26 | Team Sunweb | Sinkeldam, Ramon |
10-02 10:26 | Team Sunweb | Stamsnijder, Tom |
10-02 10:26 | Team Sunweb | Teunissen, Mike |
10-02 10:26 | Team Sunweb | Waeytens, Zico |
10-02 10:26 | Team Sunweb | Walscheid, Max |
10-02 10:25 | Orica - Scott | Bewley, Sam |
10-02 10:25 | Orica - Scott | Cort, Magnus |
10-02 10:25 | Orica - Scott | Durbridge, Luke |
10-02 10:25 | Orica - Scott | Edmondson, Alexander |
10-02 10:25 | Orica - Scott | Hayman, Mathew |
10-02 10:25 | Orica - Scott | Juul-Jensen, Chris |
10-02 10:25 | Orica - Scott | Keukeleire, Jens |
10-02 10:25 | Orica - Scott | Tuft, Svein |
10-02 10:25 | Team Katusha Alpecin | Biermans, Jenthe |
10-02 10:25 | Team Katusha Alpecin | Hollenstein, Reto |
10-02 10:25 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
10-02 10:25 | Team Katusha Alpecin | Mørkøv, Michael |
10-02 10:25 | Team Katusha Alpecin | Planckaert, Baptiste |
10-02 10:24 | FDJ | Fournier, Marc |
10-02 10:24 | FDJ | Guarnieri, Jacopo |
10-02 10:24 | FDJ | Konovalovas, Ignatas |
10-02 10:24 | FDJ | Ladagnous, Matthieu |
10-02 10:24 | FDJ | Le Gac, Olivier |
10-02 10:24 | FDJ | Sarreau, Marc |
10-02 10:23 | Bahrain - Merida | Bonifazio, Niccolò |
10-02 10:23 | Bahrain - Merida | Bozic, Borut |
10-02 10:23 | Bahrain - Merida | Feng, Chun Kai |
10-02 10:23 | Bahrain - Merida | Insausti, Ion Ander |
10-02 10:23 | Bahrain - Merida | Per, David |
10-02 10:23 | Bahrain - Merida | Pibernik, Luka |
10-02 10:22 | Astana Pro Team | Breschel, Matti |
10-02 10:22 | Astana Pro Team | Gatto, Oscar |
10-02 10:22 | Astana Pro Team | Grivko, Andriy |
10-02 10:22 | Astana Pro Team | Kamyshev, Arman |
10-02 10:22 | Astana Pro Team | Tleubayev, Ruslan |
10-02 10:22 | Astana Pro Team | Vreese, Laurens De |
10-02 10:22 | Cannondale - Drapac Pro CT | Asbroeck, Tom Van |
10-02 10:22 | Cannondale - Drapac Pro CT | Baarle, Dylan van |
10-02 10:22 | Cannondale - Drapac Pro CT | Bevin, Patrick |
10-02 10:22 | Cannondale - Drapac Pro CT | Koren, Kristijan |
10-02 10:22 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
10-02 10:22 | Cannondale - Drapac Pro CT | Phinney, Taylor |
10-02 10:22 | Cannondale - Drapac Pro CT | Scully, Tom |
10-02 10:21 | Lotto Soudal | Buyst, Jasper De |
10-02 10:21 | Lotto Soudal | Shaw, James |
10-02 10:21 | Lotto Soudal | Wallays, Jelle |
10-02 10:21 | Quick-Step Floors | Boonen, Tom |
10-02 10:21 | Quick-Step Floors | Keisse, Iljo |
10-02 10:21 | Quick-Step Floors | Lampaert, Yves |
10-02 10:21 | Quick-Step Floors | Stybar, Zdenek |
10-02 10:21 | Quick-Step Floors | Terpstra, Niki |
10-02 10:21 | Quick-Step Floors | Vermote, Julien |
10-02 10:19 | BMC Racing Team | Elmiger, Martin |
10-02 10:19 | BMC Racing Team | Gerts, Floris |
10-02 10:19 | BMC Racing Team | Küng, Stefan |
10-02 10:19 | BMC Racing Team | Oss, Daniel |
10-02 10:19 | BMC Racing Team | Schär, Michael |
10-02 10:19 | BMC Racing Team | Ventoso, Francisco |
10-02 10:19 | Bora - Hansgrohe | Bodnar, Maciej |
10-02 10:19 | Bora - Hansgrohe | Burghardt, Marcus |
10-02 10:19 | Bora - Hansgrohe | Kolar, Michael |
10-02 10:19 | Bora - Hansgrohe | Pfingsten, Christoph |
10-02 10:19 | Bora - Hansgrohe | Pöstlberger, Lukas |
10-02 10:19 | Bora - Hansgrohe | Saramotins, Aleksejs |
10-02 10:19 | Bora - Hansgrohe | Schillinger, Andreas |
06-02 15:30 | Lotto Soudal | Roelandts, Jürgen |
06-02 15:29 | Lotto Soudal | Hofland, Moreno |
06-02 15:29 | Lotto Soudal | Frison, Frederik |
02-02 13:04 | Quick-Step Floors | Gilbert, Philippe |
22-01 19:06 | Trek - Segafredo | Felline, Fabio |
22-01 11:48 | Team Sky | Poppel, Danny van |
21-01 19:47 | BMC Racing Team | Avermaet, Greg Van |
18-01 19:49 | Lotto Soudal | Debusschere, Jens |
18-01 16:55 | Direct Energie | Coquard, Bryan |
18-01 16:54 | Direct Energie | Chavanel, Sylvain |
15-01 18:23 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
14-01 14:59 | Astana Pro Team | Korsaeth, Truls |
14-01 12:52 | Bora - Hansgrohe | Sagan, Peter |
30-12 00:41 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
27-12 22:04 | Astana Pro Team | Valgren, Michael |
26-12 22:33 | Team Sky | Moscon, Gianni |
23-12 10:37 | FDJ | Hoelgaard, Daniel |
22-12 23:04 | BMC Racing Team | Drucker, Jempy |
22-12 12:32 | Trek - Segafredo | Stuyven, Jasper |
22-12 12:26 | Team Katusha Alpecin | Martin, Tony |
22-12 12:24 | Team Katusha Alpecin | Kristoff, Alexander |
22-12 12:05 | Team LottoNL - Jumbo | Boom, Lars |
19-12 14:35 | Lotto Soudal | Maes, Nikolas |
19-12 14:35 | Lotto Soudal | Benoot, Tiesj |
13-12 22:28 | AG2R La Mondiale | Bagdonas, Gediminas |
13-12 22:28 | AG2R La Mondiale | Denz, Nico |
13-12 22:28 | AG2R La Mondiale | Duval, Julien |
13-12 22:28 | AG2R La Mondiale | Houle, Hugo |
13-12 16:44 | FDJ | Démare, Arnaud |
06-12 19:44 | Team Katusha Alpecin | Bystrøm, Sven Erik |
05-12 20:51 | Team Dimension Data | Boasson Hagen, Edvald |
23-11 00:49 | Bahrain - Merida | Haussler, Heinrich |
Von Starterliste entfernt
Datum | Team | Sportler |
---|---|---|
24-02 18:11 | Verandas Willems - Crelan | Dupont, Timothy |
24-02 18:11 | Verandas Willems - Crelan | Kruopis, Aidis |
24-02 18:11 | Verandas Willems - Crelan | Goolaerts, Michael |
24-02 18:08 | WB Veranclassic Aquality Protect | Winter, Ludwig De |
24-02 18:06 | Wanty - Groupe Gobert | Veuchelen, Frederik |
24-02 18:00 | Team Katusha Alpecin | Planckaert, Baptiste |
24-02 13:24 | Cannondale - Drapac Pro CT | Phinney, Taylor |
22-02 23:02 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
22-02 21:02 | Team LottoNL - Jumbo | Castelijns, Twan |
22-02 10:04 | Team Sky | Geoghegan Hart, Tao |
21-02 16:40 | WB Veranclassic Aquality Protect | Duquennoy, Jimmy |
21-02 16:33 | Trek - Segafredo | Poppel, Boy van |
21-02 16:24 | Sport Vlaanderen - Baloise | Capiot, Amaury |
21-02 16:24 | Sport Vlaanderen - Baloise | Salomein, Jarl |
21-02 15:30 | Bahrain - Merida | Haussler, Heinrich |
21-02 15:30 | Bahrain - Merida | Feng, Chun Kai |
21-02 11:49 | Orica - Scott | Edmondson, Alexander |
19-02 10:44 | Bahrain - Merida | Bonifazio, Niccolò |
10-02 15:10 | Trek - Segafredo | Nizzolo, Giacomo |
10-02 10:39 | Team Dimension Data | Boasson Hagen, Edvald |
10-02 10:21 | Lotto Soudal | Hofland, Moreno |
Klicke auf 'Like' ('Mag ich'), wenn du auf Facebook Änderungen der Startliste erhalten willst.
Starterliste Omloop Het Nieuwsblad
Update 24-02 18:12 Uhr: Endgültige Starterliste!
(Fahrer:
199) Beginnt am Sa 25 Feb 2017, 11:45
Die Starterlisten basieren auf den Informationen der Wettkampforganisationen, offizieller Sportverbände, Mannschaften und der Sportler selbst. Als Service für Sie versucht Zweeler diese als so gut wie irgend möglich auf dem aktuellen Stand zu halten. Für die Richtig- und Vollständigkeit der Starterlisten übernimmt Zweeler jedoch keine Gewähr. Aus eventuellen fehlerhaften Informationen können daher keine Rechtsansprüche abgeleitet werden!