Gran Piemonte | 2024 | -- | 0 |
World Championships Road Race Men | 2024 | 10 | 40 |
World Championships Road Race Men (RtL) | 2024 | 10 | 40 |
World Championships Road Race Men (2 euro) | 2024 | 10 | 40 |
Grand Prix Cycliste de Montréal | 2024 | 11 | 35 |
Grand Prix Cycliste de Québec | 2024 | -- | 0 |
Tour de Pologne stage 6 | 2024 | 30 | 1 |
Tour de Pologne stage 5 | 2024 | -- | 0 |
Tour de Pologne stage 4 | 2024 | -- | 0 |
Tour de Pologne stage 3 | 2024 | -- | 0 |
Tour de Pologne stage 2 | 2024 | 20 | 12 |
Tour de Pologne | 2024 | 63 | 1 |
Tour de Pologne (RtL) | 2024 | 63 | 1 |
Tour de Pologne stage 1 | 2024 | -- | 0 |
Clásica San Sebastián | 2024 | -- | 0 |
Clásica San Sebastián (RtL) | 2024 | -- | 0 |
Fantasy Autumn Classics | 2024 | 46 | 60 |
Tour de France stage 21 | 2024 | -- | 0 |
Tour de France stage 21 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 21 (RtL) | 2024 | -- | 0 |
Tour de France stage 20 | 2024 | 10 | 40 |
Tour de France stage 20 (2.5 euro) | 2024 | 10 | 40 |
Tour de France stage 20 (RtL) | 2024 | 10 | 40 |
Tour de France stage 19 | 2024 | 20 | 12 |
Tour de France stage 19 (2.5 euro) | 2024 | 20 | 12 |
Tour de France stage 19 (RtL) | 2024 | 20 | 12 |
Tour de France stage 18 | 2024 | -- | 0 |
Tour de France stage 18 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 17 | 2024 | -- | 0 |
Tour de France stage 17 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 17 (RtL) | 2024 | -- | 0 |
Tour de France stage 16 | 2024 | -- | 0 |
Tour de France stage 16 (2 euro) | 2024 | -- | 0 |
Tour de France 3rd Week | 2024 | 41 | 12 |
Tour de France stage 15 | 2024 | -- | 0 |
Tour de France stage 15 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 15 (RtL) | 2024 | -- | 0 |
Tour de France stage 14 | 2024 | -- | 0 |
Tour de France stage 14 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 14 (RtL) | 2024 | -- | 0 |
Tour de France stage 13 | 2024 | -- | 0 |
Tour de France stage 13 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 12 | 2024 | -- | 0 |
Tour de France stage 12 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 11 | 2024 | -- | 0 |
Tour de France stage 11 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 11 (RtL) | 2024 | -- | 0 |
Tour de France stage 10 | 2024 | -- | 0 |
Tour de France stage 10 (2.5 euro) | 2024 | -- | 0 |
Tour de France 2nd Week | 2024 | -- | 0 |
Tour de France stage 9 | 2024 | -- | 0 |
Tour de France stage 9 (RtL) | 2024 | -- | 0 |
Tour de France stage 9 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 8 | 2024 | -- | 0 |
Tour de France stage 8 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 7 | 2024 | -- | 0 |
Tour de France stage 7 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 7 (RtL) | 2024 | -- | 0 |
Tour de France stage 6 | 2024 | -- | 0 |
Tour de France stage 6 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 5 | 2024 | -- | 0 |
Tour de France stage 5 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 4 | 2024 | -- | 0 |
Tour de France stage 4 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 4 (RtL) | 2024 | -- | 0 |
Tour de France 1st Week | 2024 | -- | 0 |
Tour de France stage 3 | 2024 | -- | 0 |
Tour de France stage 3 (2.5 euro) | 2024 | -- | 0 |
Tour de France stage 2 | 2024 | 22 | 9 |
Tour de France stage 2 (2.5 euro) | 2024 | 22 | 9 |
Tour de France stage 2 (RtL) | 2024 | 22 | 9 |
Tour de France (15+5) | 2024 | 32 | 62 |
Tour de France (Major League) | 2024 | 32 | 62 |
Tour de France (15+5) (RtL) | 2024 | 32 | 62 |
Tour de France (budget) | 2024 | 35 | 62 |
Tour de France (budget) (RtL) | 2024 | 35 | 62 |
Tour de France (groups) (RtL) | 2024 | 32 | 62 |
Tour de France stage 1 | 2024 | 1 | 150 |
Tour de France stage 1 (2.5 euro) | 2024 | 1 | 150 |
Tour de France stage 1 (RtL) | 2024 | 1 | 150 |
Fantasy Cycling 2024 2nd Period | 2024 | 103 | 85 |
Giro d'Italia stage 21 | 2024 | -- | 0 |
Giro d'Italia stage 21 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 20 | 2024 | 15 | 23 |
Giro d'Italia stage 20 (2 euro) | 2024 | 15 | 23 |
Giro d'Italia stage 20 (RtL) | 2024 | 15 | 23 |
Giro d'Italia stage 19 | 2024 | -- | 0 |
Giro d'Italia stage 19 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 18 | 2024 | -- | 0 |
Giro d'Italia stage 18 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 17 (RtL) | 2024 | 7 | 55 |
Giro d'Italia stage 17 | 2024 | 7 | 55 |
Giro d'Italia stage 17 (2 euro) | 2024 | 7 | 55 |
Giro d'Italia 3rd Week | 2024 | 27 | 26 |
Giro d'Italia stage 16 | 2024 | 19 | 14 |
Giro d'Italia stage 16 (2 euro) | 2024 | 19 | 14 |
Giro d'Italia stage 16 (RtL) | 2024 | 19 | 14 |
Giro d'Italia stage 15 | 2024 | 4 | 80 |
Giro d'Italia stage 15 (2 euro) | 2024 | 4 | 80 |
Giro d'Italia stage 15 (RtL) | 2024 | 4 | 80 |
Giro d'Italia stage 14 | 2024 | -- | 0 |
Giro d'Italia stage 14 (RtL) | 2024 | -- | 0 |
Giro d'Italia stage 14 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 13 | 2024 | -- | 0 |
Giro d'Italia stage 13 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 12 | 2024 | 25 | 6 |
Giro d'Italia stage 12 (2 euro) | 2024 | 25 | 6 |
Giro d'Italia stage 11 | 2024 | -- | 0 |
Giro d'Italia stage 11 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 10 | 2024 | 2 | 120 |
Giro d'Italia stage 10 (2 euro) | 2024 | 2 | 120 |
Giro d'Italia stage 10 (RtL) | 2024 | 2 | 120 |
Giro d'Italia 2nd Week | 2024 | 3 | 70 |
Giro d'Italia stage 9 | 2024 | -- | 0 |
Giro d'Italia stage 9 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 8 | 2024 | 20 | 12 |
Giro d'Italia stage 8 (2 euro) | 2024 | 20 | 12 |
Giro d'Italia stage 8 (RtL) | 2024 | 20 | 12 |
Giro d'Italia stage 7 | 2024 | 18 | 16 |
Giro d'Italia stage 7 (2 euro) | 2024 | 18 | 16 |
Giro d'Italia stage 7 (RtL) | 2024 | 18 | 16 |
Giro d'Italia stage 6 | 2024 | 22 | 9 |
Giro d'Italia stage 6 (2 euro) | 2024 | 22 | 9 |
Giro d'Italia stage 5 | 2024 | -- | 0 |
Giro d'Italia stage 5 (2 euro) | 2024 | -- | 0 |
Giro d'Italia 1st Week | 2024 | 62 | 4 |
Giro d'Italia stage 4 | 2024 | -- | 0 |
Giro d'Italia stage 4 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 3 | 2024 | -- | 0 |
Giro d'Italia stage 3 (2 euro) | 2024 | -- | 0 |
Giro d'Italia stage 2 | 2024 | 20 | 12 |
Giro d'Italia stage 2 (2 euro) | 2024 | 20 | 12 |
Giro d'Italia stage 2 (RtL) | 2024 | 20 | 12 |
Giro d'Italia (15+5) | 2024 | 22 | 101 |
Giro d'Italia (budget) | 2024 | 12 | 161 |
Giro d'Italia (Major League) | 2024 | 22 | 101 |
Giro d'Italia (15+5) (RtL) | 2024 | 22 | 101 |
Giro d'Italia (budget) (RtL) | 2024 | 12 | 161 |
Giro d'Italia (groups) (RtL) | 2024 | 22 | 101 |
Giro d'Italia stage 1 | 2024 | -- | 0 |
Giro d'Italia stage 1 (2 euro) | 2024 | -- | 0 |
Liège-Bastogne-Liège | 2024 | 2 | 120 |
Liège-Bastogne-Liège (2 euro) | 2024 | 2 | 120 |
Liege-Bastogne-Liege (RtL) | 2024 | 2 | 120 |
Tour of the Alps stage 5 | 2024 | 4 | 80 |
Tour of the Alps stage 4 | 2024 | 7 | 55 |
Tour of the Alps stage 2 | 2024 | 10 | 40 |
Tour of the Alps | 2024 | 4 | 151 |
Tour of the Alps stage 1 | 2024 | 9 | 45 |
Fantasy Ardennes Classics | 2024 | 8 | 125 |
Tirreno-Adriatico stage 5 | 2024 | -- | 0 |
Tirreno-Adriatico stage 4 | 2024 | -- | 0 |
Tirreno-Adriatico stage 3 | 2024 | -- | 0 |
Tirreno-Adriatico stage 2 | 2024 | -- | 0 |
Tirreno-Adriatico | 2024 | -- | 0 |
Tirreno-Adriatico (RtL) | 2024 | -- | 0 |
Tirreno-Adriatico stage 1 | 2024 | -- | 0 |
Strade Bianche | 2024 | 17 | 18 |
Strade Bianche (RtL) | 2024 | 17 | 18 |
Strade Bianche (2 euro) | 2024 | 17 | 18 |
Faun Drôme Classic | 2024 | 13 | 29 |
Faun Ardèche Classic | 2024 | 18 | 16 |
Fantasy Spring Classics Men | 2024 | 26 | 143 |
Fantasy Spring Classics Men (RtL) | 2024 | 26 | 143 |
Tour des Alpes-Maritimes et du Var | 2024 | 14 | 18 |
Classic Var | 2024 | 3 | 100 |
Fantasy Cycling 2024 1st Period | 2024 | 15 | 277 |
Fantasy Cycling 2024 (budget) | 2024 | 37 | 362 |
Fantasy Cycling 2024 (groups) | 2024 | 37 | 362 |
Fantasy Cycling 2024 (Major League) | 2024 | 37 | 362 |
Road to Lombardia Final | 2023 | 11 | 35 |
Il Lombardia | 2023 | 11 | 35 |
Il Lombardia (2 euro) | 2023 | 11 | 35 |
Tre Valli Varesine | 2023 | 20 | 12 |
Giro dell'Emilia | 2023 | 17 | 18 |
Giro dell'Emilia (RtL) | 2023 | 17 | 18 |
Vuelta a España stage 21 | 2023 | -- | 0 |
Vuelta a España stage 21 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 20 | 2023 | 9 | 45 |
Vuelta a España stage 20 (2 euro) | 2023 | 9 | 45 |
Vuelta a España stage 20 (RtL) | 2023 | 9 | 45 |
Vuelta a España stage 19 | 2023 | -- | 0 |
Vuelta a España stage 19 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 18 | 2023 | 26 | 5 |
Vuelta a España stage 18 (2 euro) | 2023 | 26 | 5 |
Vuelta a España stage 18 (RtL) | 2023 | 26 | 5 |
Vuelta a España stage 17 | 2023 | 12 | 32 |
Vuelta a España stage 17 (2 euro) | 2023 | 12 | 32 |
Vuelta a España stage 17 (RtL) | 2023 | 12 | 32 |
Vuelta a España stage 16 | 2023 | -- | 0 |
Vuelta a España stage 16 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 16 (RtL) | 2023 | -- | 0 |
Vuelta a España 3rd Week | 2023 | 37 | 21 |
Vuelta a España stage 15 | 2023 | -- | 0 |
Vuelta a España stage 15 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 14 | 2023 | 2 | 120 |
Vuelta a España stage 14 (2 euro) | 2023 | 2 | 120 |
Vuelta a España stage 14 (RtL) | 2023 | 2 | 120 |
Vuelta a España stage 13 | 2023 | -- | 0 |
Vuelta a España stage 13 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 13 (RtL) | 2023 | -- | 0 |
Vuelta a España stage 12 | 2023 | -- | 0 |
Vuelta a España stage 12 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 11 | 2023 | -- | 0 |
Vuelta a España stage 11 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 10 | 2023 | -- | 0 |
Vuelta a España stage 10 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 10 (RtL) | 2023 | -- | 0 |
Vuelta a España 2nd Week | 2023 | 15 | 40 |
Vuelta a España stage 9 | 2023 | -- | 0 |
Vuelta a España stage 9 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 8 | 2023 | -- | 0 |
Vuelta a España stage 8 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 8 (RtL) | 2023 | -- | 0 |
Vuelta a España stage 7 | 2023 | -- | 0 |
Vuelta a España stage 7 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 6 | 2023 | 3 | 100 |
Vuelta a España stage 6 (2 euro) | 2023 | 3 | 100 |
Vuelta a España stage 6 (RtL) | 2023 | 3 | 100 |
Vuelta a España stage 5 | 2023 | -- | 0 |
Vuelta a España stage 5 (2 euro) | 2023 | -- | 0 |
Vuelta a España stage 4 | 2023 | 25 | 6 |
Vuelta a España stage 4 (2 euro) | 2023 | 25 | 6 |
Vuelta a España 1st Week | 2023 | 22 | 35 |
Vuelta a España stage 3 (RtL) | 2023 | 19 | 14 |
Vuelta a España stage 3 | 2023 | 19 | 14 |
Vuelta a España stage 3 (2 euro) | 2023 | 19 | 14 |
Vuelta a España (15+5) | 2023 | 19 | 108 |
Vuelta a España (15+5) (RtL) | 2023 | 19 | 108 |
Vuelta a España (Major League) | 2023 | 19 | 108 |
Vuelta a España (budget) | 2023 | 21 | 108 |
Vuelta a España (budget) (RtL) | 2023 | 21 | 108 |
Vuelta a España (groups) (RtL) | 2023 | 19 | 108 |
Vuelta a España stage 2 | 2023 | 11 | 35 |
Vuelta a España stage 2 (2 euro) | 2023 | 11 | 35 |
Fantasy Autumn Classics | 2023 | 59 | 41 |
Clásica San Sebastián | 2023 | -- | 0 |
Clásica San Sebastián (RtL) | 2023 | -- | 0 |
Tour de France stage 14 | 2023 | -- | 0 |
Tour de France stage 14 (2.5 euro) | 2023 | -- | 0 |
Tour de France stage 14 (RtL) | 2023 | -- | 0 |
Tour de France stage 13 | 2023 | 19 | 14 |
Tour de France stage 13 (2.5 euro) | 2023 | 19 | 14 |
Tour de France stage 13 (RtL) | 2023 | 19 | 14 |
Tour de France stage 12 | 2023 | 30 | 1 |
Tour de France stage 12 (2.5 euro) | 2023 | 30 | 1 |
Tour de France stage 11 | 2023 | -- | 0 |
Tour de France stage 11 (2.5 euro) | 2023 | -- | 0 |
Tour de France stage 10 | 2023 | 25 | 6 |
Tour de France stage 10 (2.5 euro) | 2023 | 25 | 6 |
Tour de France stage 10 (RtL) | 2023 | 25 | 6 |
Tour de France 2nd Week | 2023 | 74 | 2 |
Tour de France stage 9 | 2023 | 26 | 5 |
Tour de France stage 9 (2.5 euro) | 2023 | 26 | 5 |
Tour de France stage 9 (RtL) | 2023 | 26 | 5 |
Tour de France stage 8 | 2023 | 15 | 23 |
Tour de France stage 8 (2.5 euro) | 2023 | 15 | 23 |
Tour de France stage 8 (RtL) | 2023 | 15 | 23 |
Tour de France stage 7 | 2023 | -- | 0 |
Tour de France stage 7 (2.5 euro) | 2023 | -- | 0 |
Tour de France stage 6 | 2023 | 10 | 40 |
Tour de France stage 6 (2.5 euro) | 2023 | 10 | 40 |
Tour de France stage 6 (RtL) | 2023 | 10 | 40 |
Tour de France stage 5 | 2023 | 18 | 16 |
Tour de France stage 5 (2.5 euro) | 2023 | 18 | 16 |
Tour de France stage 5 (RtL) | 2023 | 18 | 16 |
Tour de France 1st Week | 2023 | 37 | 20 |
Tour de France stage 4 | 2023 | -- | 0 |
Tour de France stage 4 (2.5 euro) | 2023 | -- | 0 |
Tour de France stage 3 | 2023 | -- | 0 |
Tour de France stage 3 (2.5 euro) | 2023 | -- | 0 |
Tour de France stage 3 (RtL) | 2023 | -- | 0 |
Tour de France stage 2 | 2023 | 7 | 55 |
Tour de France stage 2 (2.5 euro) | 2023 | 7 | 55 |
Tour de France stage 2 (RtL) | 2023 | 7 | 55 |
Tour de France (15+5) | 2023 | 56 | 40 |
Tour de France (Major League) | 2023 | 56 | 40 |
Tour de France (15+5) (RtL) | 2023 | 56 | 40 |
Tour de France (budget) | 2023 | 59 | 40 |
Tour de France (budget) (RtL) | 2023 | 59 | 40 |
Tour de France (groups) (RtL) | 2023 | 56 | 40 |
Tour de France stage 1 | 2023 | 22 | 9 |
Tour de France stage 1 (2.5 euro) | 2023 | 22 | 9 |
Tour de France stage 1 (RtL) | 2023 | 22 | 9 |
Tour de Suisse stage 8 | 2023 | 29 | 2 |
Tour de Suisse stage 8 (RtL) | 2023 | 29 | 2 |
Tour de Suisse stage 7 | 2023 | -- | 0 |
Tour de Suisse stage 5 | 2023 | 5 | 70 |
Tour de Suisse stage 4 | 2023 | 7 | 55 |
Tour de Suisse stage 3 | 2023 | 10 | 40 |
Tour de Suisse stage 2 | 2023 | -- | 0 |
Tour de Suisse | 2023 | 8 | 105 |
Tour de Suisse (RtL) | 2023 | 10 | 55 |
Tour de Suisse stage 1 | 2023 | 25 | 6 |
Fantasy Cycling 2023 2nd Period | 2023 | 34 | 201 |
Tour de Romandie stage 5 | 2023 | -- | 0 |
Tour de Romandie stage 4 | 2023 | 7 | 55 |
Tour de Romandie stage 3 | 2023 | -- | 0 |
Tour de Romandie stage 2 | 2023 | 3 | 100 |
Tour de Romandie stage 1 | 2023 | 4 | 80 |
Tour de Romandie | 2023 | 4 | 123 |
Tour de Romandie (RtL) | 2023 | 4 | 83 |
Tour de Romandie prologue | 2023 | 26 | 5 |
Liège-Bastogne-Liège | 2023 | 15 | 23 |
Liège-Bastogne-Liège (RtL) | 2023 | 15 | 23 |
Liège-Bastogne-Liège (2 euro) | 2023 | 15 | 23 |
La Flèche Wallonne | 2023 | 9 | 45 |
La Flèche Wallonne (RtL) | 2023 | 9 | 45 |
La Flèche Wallonne (2 euro) | 2023 | 9 | 45 |
Fantasy Ardennes Classics | 2023 | 17 | 52 |
Volta Ciclista a Catalunya stage 7 | 2023 | -- | 0 |
Volta Ciclista a Catalunya stage 6 | 2023 | 11 | 35 |
Volta Ciclista a Catalunya stage 5 | 2023 | -- | 0 |
Volta Ciclista a Catalunya stage 4 | 2023 | -- | 0 |
Volta Ciclista a Catalunya stage 3 | 2023 | 10 | 40 |
Volta Ciclista a Catalunya stage 2 | 2023 | 21 | 10 |
Volta Ciclista a Catalunya | 2023 | 21 | 31 |
Volta Ciclista a Catalunya (RtL) | 2023 | 20 | 31 |
Volta Ciclista a Catalunya stage 1 | 2023 | 11 | 35 |
Paris-Nice stage 8 | 2023 | 8 | 50 |
Paris-Nice stage 7 | 2023 | 7 | 55 |
Paris-Nice stage 5 | 2023 | -- | 0 |
Paris-Nice stage 4 | 2023 | 7 | 55 |
Paris-Nice stage 2 | 2023 | -- | 0 |
Paris-Nice | 2023 | 10 | 91 |
Paris-Nice (RtL) | 2023 | 11 | 51 |
Paris-Nice stage 1 | 2023 | -- | 0 |
Faun Drôme Classic | 2023 | 11 | 35 |
Fantasy Spring Classics Men | 2023 | 68 | 52 |
Fantasy Spring Classics Men (RtL) | 2023 | 68 | 52 |
Faun Ardèche Classic | 2023 | 11 | 35 |
Tour des Alpes-Maritimes et du Var | 2023 | 7 | 49 |
Fantasy Cycling 2023 1st Period | 2023 | 35 | 177 |
Fantasy Cycling 2023 (budget) | 2023 | 31 | 378 |
Fantasy Cycling 2023 (Major League) | 2023 | 31 | 378 |
Fantasy Cycling 2023 (groups) | 2023 | 31 | 378 |
Il Lombardia | 2022 | 9 | 45 |
Il Lombardia (2 euro) | 2022 | 9 | 45 |
Tre Valli Varesine | 2022 | 16 | 20 |
Road to Wollongong Final | 2022 | 22 | 9 |
World Championships Road Race Men | 2022 | 22 | 9 |
World Championships Road Race Men (2 euro) | 2022 | 22 | 9 |
Grand Prix Cycliste de Montréal | 2022 | 8 | 50 |
Grand Prix Cycliste de Québec | 2022 | 20 | 12 |
Deutschland Tour | 2022 | 55 | 3 |
Fantasy Autumn Classics | 2022 | 25 | 100 |
Tour de France stage 21 | 2022 | 23 | 8 |
Tour de France stage 21 (RtW) | 2022 | 23 | 8 |
Tour de France stage 21 (2 euro) | 2022 | 23 | 8 |
Tour de France stage 20 | 2022 | 25 | 6 |
Tour de France stage 20 (2 euro) | 2022 | 25 | 6 |
Tour de France stage 20 (RtW) | 2022 | 25 | 6 |
Tour de France stage 19 | 2022 | 23 | 8 |
Tour de France stage 19 (2 euro) | 2022 | 23 | 8 |
Tour de France stage 18 | 2022 | 17 | 18 |
Tour de France stage 18 (RtW) | 2022 | 17 | 18 |
Tour de France stage 18 (2 euro) | 2022 | 17 | 18 |
Tour de France stage 17 | 2022 | 6 | 60 |
Tour de France stage 17 (RtW) | 2022 | 6 | 60 |
Tour de France stage 17 (2 euro) | 2022 | 6 | 60 |
Tour de France stage 16 | 2022 | -- | 0 |
Tour de France stage 16 (2 euro) | 2022 | -- | 0 |
Tour de France stage 16 (RtW) | 2022 | -- | 0 |
Tour de France 3rd Week | 2022 | 23 | 26 |
Tour de France stage 15 | 2022 | 26 | 5 |
Tour de France stage 15 (2 euro) | 2022 | 26 | 5 |
Tour de France stage 14 | 2022 | 30 | 1 |
Tour de France stage 14 (2 euro) | 2022 | 30 | 1 |
Tour de France stage 14 (RtW) | 2022 | 30 | 1 |
Tour de France stage 13 | 2022 | 30 | 1 |
Tour de France stage 13 (2 euro) | 2022 | 30 | 1 |
Tour de France stage 12 | 2022 | 11 | 35 |
Tour de France stage 12 (RtW) | 2022 | 11 | 35 |
Tour de France stage 12 (2 euro) | 2022 | 11 | 35 |
Tour de France stage 11 | 2022 | 3 | 100 |
Tour de France stage 11 (RtW) | 2022 | 3 | 100 |
Tour de France stage 11 (2 euro) | 2022 | 3 | 100 |
Tour de France stage 10 | 2022 | 26 | 5 |
Tour de France 2nd Week | 2022 | 14 | 45 |
Tour de France stage 10 (RtW) | 2022 | 26 | 5 |
Tour de France stage 10 (2 euro) | 2022 | 26 | 5 |
Tour de France stage 9 | 2022 | 12 | 32 |
Tour de France stage 9 (RtW) | 2022 | 12 | 32 |
Tour de France stage 9 (2 euro) | 2022 | 12 | 32 |
Tour de France stage 8 | 2022 | 20 | 12 |
Tour de France stage 8 (RtW) | 2022 | 20 | 12 |
Tour de France stage 8 (2 euro) | 2022 | 20 | 12 |
Tour de France stage 7 (RtW) | 2022 | 8 | 50 |
Tour de France stage 7 (2 euro) | 2022 | 8 | 50 |
Tour de France stage 7 | 2022 | 8 | 50 |
Tour de France stage 6 | 2022 | 10 | 40 |
Tour de France stage 6 (RtW) | 2022 | 10 | 40 |
Tour de France stage 6 (2 euro) | 2022 | 10 | 40 |
Tour de France stage 5 | 2022 | 29 | 2 |
Tour de France stage 5 (RtW) | 2022 | 29 | 2 |
Tour de France stage 5 (2 euro) | 2022 | 29 | 2 |
Tour de France stage 4 | 2022 | -- | 0 |
Tour de France stage 4 (2 euro) | 2022 | -- | 0 |
Tour de France 1st Week | 2022 | 18 | 36 |
Tour de France stage 3 | 2022 | -- | 0 |
Tour de France stage 3 (2 euro) | 2022 | -- | 0 |
Tour de France stage 2 (RtW) | 2022 | -- | 0 |
Tour de France stage 2 (2 euro) | 2022 | -- | 0 |
Tour de France stage 2 | 2022 | -- | 0 |
Tour de France (15+5) | 2022 | 15 | 107 |
Tour de France (Major League) | 2022 | 15 | 107 |
Tour de France (15+5) (RtW) | 2022 | 15 | 107 |
Tour de France (budget) | 2022 | 9 | 187 |
Tour de France (budget) (RtW) | 2022 | 9 | 187 |
Tour de France (groups) (RtW) | 2022 | 15 | 107 |
Tour de France stage 1 | 2022 | -- | 0 |
Tour de France stage 1 (RtW) | 2022 | -- | 0 |
Tour de France stage 1 (2 euro) | 2022 | -- | 0 |
Fantasy Cycling 2022 2nd Period | 2022 | 24 | 217 |
Giro d'Italia stage 13 | 2022 | -- | 0 |
Giro d'Italia stage 13 (2 euro) | 2022 | -- | 0 |
Giro d'Italia stage 12 | 2022 | -- | 0 |
Giro d'Italia stage 12 (2 euro) | 2022 | -- | 0 |
Giro d'Italia stage 11 | 2022 | 24 | 7 |
Giro d'Italia stage 11 (2 euro) | 2022 | 24 | 7 |
Giro d'Italia stage 10 | 2022 | 7 | 55 |
Giro d'Italia stage 10 (2 euro) | 2022 | 7 | 55 |
Giro d'Italia 2nd Week | 2022 | 37 | 18 |
Giro d'Italia stage 9 | 2022 | 2 | 120 |
Giro d'Italia stage 9 (2 euro) | 2022 | 2 | 120 |
Giro d'Italia stage 9 (RtW) | 2022 | 2 | 120 |
Giro d'Italia stage 8 | 2022 | -- | 0 |
Giro d'Italia stage 8 (2 euro) | 2022 | -- | 0 |
Giro d'Italia stage 8 (RtW) | 2022 | -- | 0 |
Giro d'Italia stage 7 | 2022 | 11 | 35 |
Giro d'Italia stage 7 (2 euro) | 2022 | 11 | 35 |
Giro d'Italia stage 6 | 2022 | -- | 0 |
Giro d'Italia stage 6 (2 euro) | 2022 | -- | 0 |
Giro d'Italia stage 5 | 2022 | -- | 0 |
Giro d'Italia stage 5 (2 euro) | 2022 | -- | 0 |
Giro d'Italia stage 4 | 2022 | 8 | 50 |
Giro d'Italia stage 4 (2 euro) | 2022 | 8 | 50 |
Giro d'Italia 1st Week | 2022 | 4 | 65 |
Giro d'Italia stage 4 (RtW) | 2022 | 8 | 50 |
Giro d'Italia stage 3 | 2022 | -- | 0 |
Giro d'Italia stage 3 (2 euro) | 2022 | -- | 0 |
Giro d'Italia stage 2 (RtW) | 2022 | 17 | 18 |
Giro d'Italia stage 2 (2 euro) | 2022 | 17 | 18 |
Giro d'Italia stage 2 | 2022 | 17 | 18 |
Giro d'Italia (15+5) | 2022 | 32 | 87 |
Giro d'Italia (Major League) | 2022 | 32 | 87 |
Giro d'Italia (15+5) (RtW) | 2022 | 32 | 87 |
Giro d'Italia (budget) | 2022 | 37 | 87 |
Giro d'Italia (budget) (RtW) | 2022 | 37 | 87 |
Giro d'Italia (groups) (RtW) | 2022 | 32 | 87 |
Giro d'Italia stage 1 | 2022 | 22 | 9 |
Giro d'Italia stage 1 (2 euro) | 2022 | 22 | 9 |
Liège-Bastogne-Liège | 2022 | -- | 0 |
Liège-Bastogne-Liège (2 euro) | 2022 | -- | 0 |
Liège-Bastogne-Liège (RtW) | 2022 | -- | 0 |
Tour of the Alps stage 5 | 2022 | 8 | 50 |
Tour of the Alps stage 4 | 2022 | 3 | 100 |
Tour of the Alps stage 2 | 2022 | 2 | 120 |
Tour of the Alps | 2022 | 1 | 229 |
Tirreno-Adriatico stage 7 | 2022 | -- | 0 |
Tirreno-Adriatico stage 6 | 2022 | 11 | 35 |
Tirreno-Adriatico stage 5 | 2022 | 12 | 32 |
Tirreno-Adriatico stage 4 | 2022 | -- | 0 |
Tirreno-Adriatico stage 3 | 2022 | 25 | 6 |
Tirreno-Adriatico stage 2 | 2022 | -- | 0 |
Tirreno-Adriatico | 2022 | 26 | 37 |
Tirreno-Adriatico (RtW) | 2022 | 41 | 19 |
Tirreno-Adriatico stage 1 | 2022 | -- | 0 |
Fantasy Spring Classics Men | 2022 | -- | 0 |
Fantasy Spring Classics Men (RtW) | 2022 | -- | 0 |
UAE Tour stage 7 | 2022 | 12 | 32 |
UAE Tour stage 6 | 2022 | -- | 0 |
UAE Tour stage 5 | 2022 | -- | 0 |
UAE Tour stage 4 | 2022 | 6 | 60 |
UAE Tour stage 3 | 2022 | -- | 0 |
UAE Tour stage 2 | 2022 | -- | 0 |
Fantasy Cycling 2022 1st Period | 2022 | 25 | 209 |
UAE Tour | 2022 | 14 | 61 |
UAE Tour (RtW) | 2022 | 27 | 31 |
UAE Tour stage 1 | 2022 | -- | 0 |
Fantasy Cycling 2022 (budget) | 2022 | 26 | 426 |
