Zu Starterliste hinzugefügt
Datum | Team | Sportler |
---|---|---|
01-03 17:51 | Corendon - Circus | Meisen, Marcel |
01-03 17:49 | Team Sunweb | Vervaeke, Louis |
01-03 17:46 | Bahrain - Merida | Agnoli, Valerio |
01-03 17:46 | Bora - Hansgrohe | Schwarzmann, Michael |
01-03 17:13 | Groupama - FDJ | Hoelgaard, Daniel |
01-03 00:40 | EF Education First Pro Cycling | Howes, Alex |
28-02 18:56 | Trek - Segafredo | Beppu, Fumiyuki |
28-02 16:30 | Wanty - Gobert Cycling Team | Backaert, Frederik |
28-02 16:30 | Wanty - Gobert Cycling Team | Kreder, Wesley |
28-02 16:30 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
28-02 16:24 | Roompot - Charles | Poppel, Boy van |
28-02 16:24 | Roompot - Charles | Witte, Matthias De |
28-02 16:14 | AG2R La Mondiale | Godon, Dorian |
28-02 15:25 | Team Sunweb | Fröhlinger, Johannes |
27-02 11:17 | Cycling Team Wallonie-Bruxelles | Taminiaux, Lionel |
27-02 11:17 | Cycling Team Wallonie-Bruxelles | Wirtgen, Tom |
27-02 11:13 | Bahrain - Merida | Teuns, Dylan |
27-02 11:06 | Movistar Team | Erviti, Imanol |
27-02 11:06 | Movistar Team | Pedrero, Antonio |
26-02 00:27 | Team Dimension Data | Valgren, Michael |
25-02 18:21 | Direct Energie | Turgis, Anthony |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Dehaes, Kenny |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Ista, Kevyn |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Jules, Justin |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Liepiņš, Emīls |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Nõmmela, Aksel |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Planckaert, Baptiste |
15-02 17:55 | Cycling Team Wallonie-Bruxelles | Spengler, Lukas |
15-02 17:55 | Wanty - Gobert Cycling Team | Baugnies, Jérôme |
15-02 17:55 | Wanty - Gobert Cycling Team | Devriendt, Tom |
15-02 17:55 | Wanty - Gobert Cycling Team | Gendt, Aimé De |
15-02 17:55 | Wanty - Gobert Cycling Team | Offredo, Yoann |
15-02 17:55 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
15-02 17:55 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
15-02 17:55 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
15-02 17:54 | Roompot - Charles | Asselman, Jesper |
15-02 17:54 | Roompot - Charles | Bie, Sean De |
15-02 17:54 | Roompot - Charles | Boom, Lars |
15-02 17:54 | Roompot - Charles | Ginneken, Sjoerd van |
15-02 17:54 | Roompot - Charles | Leysen, Senne |
15-02 17:54 | Roompot - Charles | Reinders, Elmar |
15-02 17:54 | Roompot - Charles | Steels, Stijn |
15-02 17:54 | Sport Vlaanderen - Baloise | Allegaert, Piet |
15-02 17:54 | Sport Vlaanderen - Baloise | Capiot, Amaury |
15-02 17:54 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
15-02 17:54 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
15-02 17:54 | Sport Vlaanderen - Baloise | Planckaert, Edward |
15-02 17:54 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
15-02 17:54 | Sport Vlaanderen - Baloise | Warlop, Jordi |
15-02 17:53 | Cofidis Solutions Crédits | Claeys, Dimitri |
15-02 17:53 | Cofidis Solutions Crédits | Hofstetter, Hugo |
15-02 17:53 | Cofidis Solutions Crédits | Laporte, Christophe |
15-02 17:53 | Cofidis Solutions Crédits | Lerberghe, Bert Van |
15-02 17:53 | Cofidis Solutions Crédits | Touze, Damien |
15-02 17:53 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
15-02 17:53 | Cofidis Solutions Crédits | Waeytens, Zico |
15-02 17:53 | Corendon - Circus | Bondt, Dries De |
15-02 17:53 | Corendon - Circus | Devolder, Stijn |
15-02 17:53 | Corendon - Circus | Jans, Roy |
15-02 17:53 | Corendon - Circus | Janssens, Jimmy |
15-02 17:53 | Corendon - Circus | Rickaert, Jonas |
15-02 17:53 | Corendon - Circus | Stallaert, Joeri |
15-02 17:53 | Corendon - Circus | Trijp, Maarten van |
15-02 17:53 | Direct Energie | Cardis, Romain |
15-02 17:53 | Direct Energie | Gaudin, Damien |
15-02 17:53 | Direct Energie | Ligthart, Pim |
15-02 17:53 | Direct Energie | Petit, Adrien |
15-02 17:53 | Direct Energie | Pichot, Alexandre |
15-02 17:53 | Direct Energie | Terpstra, Niki |
15-02 17:53 | Direct Energie | Tulik, Angelo |
15-02 17:52 | Trek - Segafredo | Frame, Alex |
15-02 17:52 | Trek - Segafredo | Gogl, Michael |
15-02 17:52 | Trek - Segafredo | Kirsch, Alex |
15-02 17:52 | Trek - Segafredo | Mullen, Ryan |
15-02 17:52 | Trek - Segafredo | Pedersen, Mads |
15-02 17:52 | Trek - Segafredo | Theuns, Edward |
15-02 17:52 | UAE Team Emirates | Bohli, Tom |
15-02 17:52 | UAE Team Emirates | Bystrøm, Sven Erik |
15-02 17:52 | UAE Team Emirates | Ferrari, Roberto |
15-02 17:52 | UAE Team Emirates | Marcato, Marco |
15-02 17:52 | UAE Team Emirates | Molano, Sebastián |
15-02 17:52 | UAE Team Emirates | Sutherland, Rory |
15-02 17:51 | Team Sky | Baarle, Dylan van |
15-02 17:51 | Team Sky | Basso, Leonardo |
15-02 17:51 | Team Sky | Doull, Owain |
15-02 17:51 | Team Sky | Knees, Christian |
15-02 17:51 | Team Sky | Lawless, Chris |
15-02 17:51 | Team Sky | Rowe, Luke |
15-02 17:51 | Team Sky | Stannard, Ian |
15-02 17:51 | Team Sunweb | Andersen, Asbjørn Kragh |
15-02 17:51 | Team Sunweb | Andersen, Søren Kragh |
15-02 17:51 | Team Sunweb | Bakelants, Jan |
15-02 17:51 | Team Sunweb | Curvers, Roy |
15-02 17:51 | Team Sunweb | Pedersen, Casper |
15-02 17:51 | Team Sunweb | Tusveld, Martijn |
15-02 17:50 | Team Dimension Data | Bak, Lars |
15-02 17:50 | Team Dimension Data | Boasson Hagen, Edvald |
15-02 17:50 | Team Dimension Data | Gasparotto, Enrico |
15-02 17:50 | Team Dimension Data | Nizzolo, Giacomo |
15-02 17:50 | Team Dimension Data | Tiller, Rasmus |
15-02 17:50 | Team Dimension Data | Venter, Jaco |
15-02 17:50 | Team Dimension Data | Vermote, Julien |
15-02 17:50 | Team Jumbo - Visma | Eenkhoorn, Pascal |
15-02 17:50 | Team Jumbo - Visma | Poppel, Danny van |
15-02 17:50 | Team Jumbo - Visma | Roosen, Timo |
15-02 17:50 | Team Jumbo - Visma | Wynants, Maarten |
15-02 17:50 | Team Katusha Alpecin | Biermans, Jenthe |
15-02 17:50 | Team Katusha Alpecin | Debusschere, Jens |
15-02 17:50 | Team Katusha Alpecin | Hollenstein, Reto |
15-02 17:50 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
15-02 17:50 | Team Katusha Alpecin | Politt, Nils |
15-02 17:50 | Team Katusha Alpecin | Tanfield, Harry |
15-02 17:50 | Team Katusha Alpecin | Würtz Schmidt, Mads |
15-02 17:49 | Mitchelton - Scott | Affini, Edoardo |
15-02 17:49 | Mitchelton - Scott | Durbridge, Luke |
15-02 17:49 | Mitchelton - Scott | Edmondson, Alexander |
15-02 17:49 | Mitchelton - Scott | Hepburn, Michael |
15-02 17:49 | Mitchelton - Scott | Juul-Jensen, Chris |
15-02 17:49 | Mitchelton - Scott | Smith, Dion |
15-02 17:49 | Mitchelton - Scott | Trentin, Matteo |
15-02 17:49 | Movistar Team | Arcas, Jorge |
15-02 17:49 | Movistar Team | Barbero, Carlos |
15-02 17:49 | Movistar Team | Betancur, Carlos |
15-02 17:49 | Movistar Team | Castrillo, Jaime |
15-02 17:49 | Movistar Team | Roelandts, Jürgen |
15-02 17:49 | Movistar Team | Sepúlveda, Eduardo |
15-02 17:49 | Movistar Team | Soler, Marc |
15-02 17:48 | CCC Team | Avermaet, Greg Van |
15-02 17:48 | CCC Team | Hoecke, Gijs Van |
15-02 17:48 | CCC Team | Hooydonck, Nathan Van |
15-02 17:48 | CCC Team | Keirsbulck, Guillaume Van |
15-02 17:48 | CCC Team | Schär, Michael |
15-02 17:48 | CCC Team | Ventoso, Francisco |
15-02 17:48 | CCC Team | Wiśniowski, Lukasz |
15-02 17:48 | EF Education First Pro Cycling | Breschel, Matti |
15-02 17:48 | EF Education First Pro Cycling | Docker, Mitch |
15-02 17:48 | EF Education First Pro Cycling | Hofland, Moreno |
15-02 17:48 | EF Education First Pro Cycling | Langeveld, Sebastian |
15-02 17:48 | EF Education First Pro Cycling | Phinney, Taylor |
15-02 17:48 | EF Education First Pro Cycling | Scully, Tom |
15-02 17:48 | Groupama - FDJ | Duchesne, Antoine |
15-02 17:48 | Groupama - FDJ | Guarnieri, Jacopo |
15-02 17:48 | Groupama - FDJ | Konovalovas, Ignatas |
15-02 17:48 | Groupama - FDJ | Küng, Stefan |
15-02 17:48 | Groupama - FDJ | Le Gac, Olivier |
15-02 17:48 | Groupama - FDJ | Sinkeldam, Ramon |
15-02 17:47 | Bahrain - Merida | Bole, Grega |
15-02 17:47 | Bahrain - Merida | García Cortina, Iván |
15-02 17:47 | Bahrain - Merida | Koren, Kristijan |
15-02 17:47 | Bahrain - Merida | Mohoric, Matej |
15-02 17:47 | Bahrain - Merida | Pibernik, Luka |
15-02 17:47 | Bora - Hansgrohe | Ackermann, Pascal |
15-02 17:47 | Bora - Hansgrohe | Drucker, Jempy |
15-02 17:47 | Bora - Hansgrohe | Oss, Daniel |
15-02 17:47 | Bora - Hansgrohe | Pöstlberger, Lukas |
15-02 17:47 | Bora - Hansgrohe | Sagan, Juraj |
15-02 17:47 | Bora - Hansgrohe | Schillinger, Andreas |
15-02 17:47 | Bora - Hansgrohe | Selig, Rüdiger |
15-02 17:46 | AG2R La Mondiale | Bagdonas, Gediminas |
15-02 17:46 | AG2R La Mondiale | Denz, Nico |
15-02 17:46 | AG2R La Mondiale | Dillier, Silvan |
15-02 17:46 | AG2R La Mondiale | Duval, Julien |
15-02 17:46 | AG2R La Mondiale | Gougeard, Alexis |
15-02 17:46 | AG2R La Mondiale | Naesen, Oliver |
15-02 17:46 | AG2R La Mondiale | Vandenbergh, Stijn |
15-02 17:46 | Astana Pro Team | Ballerini, Davide |
15-02 17:46 | Astana Pro Team | Bizhigitov, Zhandos |
15-02 17:46 | Astana Pro Team | Cort, Magnus |
15-02 17:46 | Astana Pro Team | Gidich, Yevgeniy |
15-02 17:46 | Astana Pro Team | Houle, Hugo |
15-02 17:46 | Astana Pro Team | Lutsenko, Alexey |
15-02 17:46 | Astana Pro Team | Vreese, Laurens De |
15-02 17:45 | Deceuninck - Quick-Step | Declercq, Tim |
15-02 17:45 | Deceuninck - Quick-Step | Gilbert, Philippe |
15-02 17:45 | Deceuninck - Quick-Step | Keisse, Iljo |
15-02 17:45 | Deceuninck - Quick-Step | Lampaert, Yves |
15-02 17:45 | Deceuninck - Quick-Step | Sénéchal, Florian |
15-02 17:45 | Deceuninck - Quick-Step | Stybar, Zdenek |
15-02 17:45 | Lotto Soudal | Buyst, Jasper De |
15-02 17:45 | Lotto Soudal | Frison, Frederik |
15-02 17:45 | Lotto Soudal | Goethem, Brian van |
15-02 17:45 | Lotto Soudal | Keukeleire, Jens |
15-02 17:45 | Lotto Soudal | Maes, Nikolas |
07-02 10:47 | EF Education First Pro Cycling | Vanmarcke, Sep |
30-01 13:13 | Trek - Segafredo | Stuyven, Jasper |
26-01 13:49 | Team Jumbo - Visma | Teunissen, Mike |
24-01 22:22 | UAE Team Emirates | Philipsen, Jasper |
09-01 00:09 | Deceuninck - Quick-Step | Jungels, Bob |
04-01 23:56 | Team Jumbo - Visma | Hoorn, Taco van der |
22-12 14:18 | Bahrain - Merida | Colbrelli, Sonny |
21-12 15:44 | Team Jumbo - Visma | Aert, Wout Van |
21-12 11:36 | Groupama - FDJ | Démare, Arnaud |
17-12 11:24 | Corendon - Circus | Poel, Mathieu van der |
15-12 19:36 | Lotto Soudal | Wellens, Tim |
15-12 11:12 | Lotto Soudal | Benoot, Tiesj |
13-12 10:14 | Team Sunweb | Matthews, Michael |
Von Starterliste entfernt
Datum | Team | Sportler |
---|---|---|
01-03 17:51 | Corendon - Circus | Rickaert, Jonas |
01-03 17:49 | Team Sunweb | Tusveld, Martijn |
01-03 17:46 | Bora - Hansgrohe | Schillinger, Andreas |
01-03 17:13 | Groupama - FDJ | Démare, Arnaud |
01-03 17:13 | Groupama - FDJ | Guarnieri, Jacopo |
28-02 22:29 | Bahrain - Merida | Mohoric, Matej |
28-02 18:56 | Trek - Segafredo | Gogl, Michael |
28-02 16:40 | EF Education First Pro Cycling | Hofland, Moreno |
28-02 16:30 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
28-02 16:30 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
28-02 16:24 | Roompot - Charles | Bie, Sean De |
28-02 16:24 | Roompot - Charles | Leysen, Senne |
28-02 16:14 | AG2R La Mondiale | Bagdonas, Gediminas |
28-02 15:25 | Team Sunweb | Andersen, Søren Kragh |
28-02 10:40 | Team Sky | Rowe, Luke |
27-02 11:17 | Cycling Team Wallonie-Bruxelles | Jules, Justin |
27-02 11:17 | Cycling Team Wallonie-Bruxelles | Nõmmela, Aksel |
27-02 11:06 | Movistar Team | Soler, Marc |
27-02 10:49 | Wanty - Gobert Cycling Team | Offredo, Yoann |
26-02 00:27 | Team Dimension Data | Gasparotto, Enrico |
26-02 00:27 | Movistar Team | Castrillo, Jaime |
25-02 18:21 | Direct Energie | Tulik, Angelo |
17-12 12:24 | Corendon - Circus | Poel, Mathieu van der |
Klicke auf 'Like' ('Mag ich'), wenn du auf Facebook Änderungen der Startliste erhalten willst.
Starterliste Omloop Het Nieuwsblad
Update 01-03 17:54 Uhr: Endgültige Starterliste!
(Fahrer:
173) Beginnt am Sa 2 Mär 2019, 11:45
Die Starterlisten basieren auf den Informationen der Wettkampforganisationen, offizieller Sportverbände, Mannschaften und der Sportler selbst. Als Service für Sie versucht Zweeler diese als so gut wie irgend möglich auf dem aktuellen Stand zu halten. Für die Richtig- und Vollständigkeit der Starterlisten übernimmt Zweeler jedoch keine Gewähr. Aus eventuellen fehlerhaften Informationen können daher keine Rechtsansprüche abgeleitet werden!