| Datum | Team | Sportler |
|---|---|---|
| 15-02 16:52 | Alpecin - Premier Tech | Dehairs, Simon |
| 15-02 16:52 | Alpecin - Premier Tech | Dillier, Silvan |
| 15-02 16:52 | Alpecin - Premier Tech | Geens, Jonas |
| 15-02 16:52 | Alpecin - Premier Tech | Rickaert, Jonas |
| 15-02 16:52 | Alpecin - Premier Tech | Vergallito, Luca |
| 15-02 16:52 | EF Education - EasyPost | Lee, Jardi van der |
| 15-02 16:52 | EF Education - EasyPost | Mackellar, Alastair |
| 15-02 16:52 | EF Education - EasyPost | Mihkels, Madis |
| 15-02 16:52 | EF Education - EasyPost | Quinn, Sean |
| 15-02 16:52 | EF Education - EasyPost | Schwarzbacher, Matthias |
| 15-02 16:52 | Pinarello - Q36.5 Pro Cycling Team | Dunbar, Eddie |
| 15-02 16:52 | Pinarello - Q36.5 Pro Cycling Team | Howson, Damien |
| 15-02 16:52 | Pinarello - Q36.5 Pro Cycling Team | Parisini, Nicolò |
| 15-02 16:52 | Pinarello - Q36.5 Pro Cycling Team | Vanhoucke, Harm |
| 15-02 16:52 | Pinarello - Q36.5 Pro Cycling Team | Zukowsky, Nick |
| 15-02 16:52 | Tudor Pro Cycling Team | Froideveaux, Robin |
| 15-02 16:52 | Tudor Pro Cycling Team | Kluckers, Arthur |
| 15-02 16:52 | Tudor Pro Cycling Team | Mikutis, Aivaras |
| 15-02 16:52 | Tudor Pro Cycling Team | Rondel, Mathys |
| 15-02 16:52 | Uno-X Mobility | Bévort, Carl-Frederik |
| 15-02 16:52 | Uno-X Mobility | Bugge, Martin Urianstad |
| 15-02 16:52 | Uno-X Mobility | Charmig, Anthon |
| 15-02 16:52 | Uno-X Mobility | Skaarseth, Anders |
| 15-02 13:09 | Team Visma - Lease a Bike | Doull, Owain |
| 15-02 13:09 | Team Visma - Lease a Bike | Graat, Tijmen |
| 15-02 13:09 | Team Visma - Lease a Bike | Kruijswijk, Steven |
| 15-02 12:58 | Team Jayco AlUla | Durbridge, Luke |
| 15-02 12:58 | Team Jayco AlUla | Gamper, Patrick |
| 15-02 12:58 | Team Jayco AlUla | O'Connor, Ben |
| 15-02 12:58 | Team Jayco AlUla | Pickering, Finlay |
| 15-02 12:58 | Team Jayco AlUla | Plapp, Luke |
| 15-02 12:58 | Team Jayco AlUla | Porter, Rudy |
| 14-02 20:31 | Lotto - Intermarché | Gualdi, Simone |
| 14-02 20:31 | Lotto - Intermarché | Ørn-Kristoff, Felix |
| 14-02 20:31 | Lotto - Intermarché | Sintmaartensdijk, Roel van |
| 14-02 20:31 | Lotto - Intermarché | Veistroffer, Baptiste |
| 14-02 20:31 | NSN Cycling Team | Bennett, George |
| 14-02 20:31 | NSN Cycling Team | Côté, Pier-André |
| 14-02 20:31 | NSN Cycling Team | Mullen, Ryan |
| 14-02 20:31 | NSN Cycling Team | Raisberg, Nadav |
| 14-02 20:31 | NSN Cycling Team | Smith, Dion |
| 14-02 20:31 | NSN Cycling Team | Vernon, Ethan |
| 14-02 18:21 | Team Picnic PostNL | Märkl, Niklas |
| 14-02 18:21 | Team Picnic PostNL | Naberman, Tim |
| 14-02 18:21 | Team Picnic PostNL | Uden, Casper van |
| 14-02 18:21 | XDS Astana Team | Gonov, Lev |
| 14-02 18:21 | XDS Astana Team | Higuita, Sergio |
| 14-02 18:21 | XDS Astana Team | Lopez, Harold Martin |
| 14-02 18:21 | XDS Astana Team | Romele, Alessandro |
| 14-02 18:21 | XDS Astana Team | Syritsa, Gleb |
| 14-02 18:19 | Movistar Team | Milesi, Lorenzo |
| 14-02 18:19 | Movistar Team | Moro, Manlio |
| 14-02 18:19 | Movistar Team | Novák, Pavel |
| 14-02 18:19 | Movistar Team | Torres, Albert |
| 14-02 12:54 | Groupama - FDJ United | Bower, Lewis |
| 14-02 12:54 | Groupama - FDJ United | Cavagna, Rémi |
| 14-02 12:54 | Groupama - FDJ United | Jacobs, Johan |
| 14-02 12:54 | Modern Adventure Pro Cycling | Bod, Stefan de |
| 14-02 12:54 | Modern Adventure Pro Cycling | Caudell, Ezra |
| 14-02 12:54 | Modern Adventure Pro Cycling | Christian, Sean |
| 14-02 12:54 | Modern Adventure Pro Cycling | Stewart, Mark |
| 14-02 12:54 | Red Bull - BORA - hansgrohe | Cattaneo, Mattia |
| 14-02 12:54 | Red Bull - BORA - hansgrohe | Drizners, Jarrad |
| 14-02 12:54 | Red Bull - BORA - hansgrohe | Moscon, Gianni |
| 14-02 12:54 | Red Bull - BORA - hansgrohe | Thornley, Callum |
| 14-02 12:54 | Team Picnic PostNL | Dinham, Matthew |
| 14-02 12:54 | Team Picnic PostNL | Knox, James |
| 14-02 10:51 | Lidl - Trek | Consonni, Simone |
| 14-02 10:51 | Lidl - Trek | Ghebreigzabhier, Amanuel |
| 14-02 10:51 | Lidl - Trek | Konrad, Patrick |
| 14-02 10:41 | Bahrain Victorious | Arndt, Nikias |
| 14-02 10:41 | Bahrain Victorious | Kepplinger, Rainer |
| 14-02 10:41 | Bahrain Victorious | Paasschens, Mathijs |
| 14-02 02:06 | Pinarello - Q36.5 Pro Cycling Team | Harper, Chris |
| 14-02 02:04 | Modern Adventure Pro Cycling | Pickrell, Riley |
| 14-02 02:00 | EF Education - EasyPost | Steinhauser, Georg |
| 13-02 16:53 | Lidl - Trek | Gee-West, Derek |
| 13-02 16:52 | Team Visma - Lease a Bike | Campenaerts, Victor |
| 13-02 16:52 | Team Visma - Lease a Bike | Kelderman, Wilco |
| 13-02 16:52 | Team Visma - Lease a Bike | Mattio, Pietro |
| 13-02 16:52 | Team Visma - Lease a Bike | Nordhagen, Jørgen |
| 13-02 16:52 | Team Visma - Lease a Bike | Tulett, Ben |
| 13-02 16:51 | Alpecin - Premier Tech | Sénéchal, Florian |
| 13-02 16:51 | Alpecin - Premier Tech | Thijssen, Gerben |
| 13-02 16:51 | Bahrain Victorious | Caruso, Damiano |
| 13-02 16:51 | Bahrain Victorious | Eulálio, Afonso |
| 13-02 16:51 | Bahrain Victorious | Skerl, Daniel |
| 13-02 16:51 | Bahrain Victorious | Tiberi, Antonio |
| 13-02 16:51 | EF Education - EasyPost | Beloki, Markel |
| 13-02 16:51 | Groupama - FDJ United | Gaudu, David |
| 13-02 16:51 | Groupama - FDJ United | Huens, Axel |
| 13-02 16:51 | Groupama - FDJ United | Milan, Matteo |
| 13-02 16:51 | Groupama - FDJ United | Paleni, Enzo |
| 13-02 16:51 | Lidl - Trek | Milan, Jonathan |
| 13-02 16:51 | Lidl - Trek | Theuns, Edward |
| 13-02 16:51 | Lidl - Trek | Walscheid, Max |
| 13-02 16:51 | Lotto - Intermarché | Buyst, Jasper De |
| 13-02 16:51 | Lotto - Intermarché | Eetvelt, Lennert Van |
| 13-02 16:51 | Lotto - Intermarché | Schuyteneer, Steffen De |
| 13-02 16:51 | Modern Adventure Pro Cycling | Kessler, Cole |
| 13-02 16:51 | Modern Adventure Pro Cycling | Munton, Byron |
| 13-02 16:51 | Movistar Team | Castrillo, Pablo |
| 13-02 16:51 | Movistar Team | Quintana, Nairo |
| 13-02 16:51 | NSN Cycling Team | Hirt, Jan |
| 13-02 16:51 | Pinarello - Q36.5 Pro Cycling Team | Houcou, Emmanuel |
| 13-02 16:51 | Red Bull - BORA - hansgrohe | Evenepoel, Remco |
| 13-02 16:51 | Red Bull - BORA - hansgrohe | Fisher-Black, Finn |
| 13-02 16:51 | Red Bull - BORA - hansgrohe | Herzog, Emil |
| 13-02 16:51 | Red Bull - BORA - hansgrohe | Zwiehoff, Ben |
| 13-02 16:51 | Team Jayco AlUla | Conca, Filippo |
| 13-02 16:51 | Team Jayco AlUla | Mezgec, Luka |
| 13-02 16:51 | Team Picnic PostNL | Gaffuri, Mattia |
| 13-02 16:51 | Team Picnic PostNL | Jakobsen, Fabio |
| 13-02 16:51 | Tudor Pro Cycling Team | Kolze Changizi, Sebastian |
| 13-02 16:51 | Tudor Pro Cycling Team | Storer, Michael |
| 13-02 16:51 | Tudor Pro Cycling Team | Wilksch, Hannes |
| 13-02 16:51 | Uno-X Mobility | Blikra, Erlend |
| 13-02 16:51 | Uno-X Mobility | Johannessen, Anders |
| 13-02 16:51 | Uno-X Mobility | Johannessen, Tobias |
| 13-02 16:51 | XDS Astana Team | Malucelli, Matteo |
| 13-02 16:51 | XDS Astana Team | Tejada, Harold |
| 13-02 16:46 | Soudal - Quick-Step | Bastiaens, Ayco |
| 13-02 16:46 | Soudal - Quick-Step | Dainese, Alberto |
| 13-02 16:46 | Soudal - Quick-Step | Hayter, Ethan |
| 13-02 16:46 | Soudal - Quick-Step | Lecerf, Junior |
| 13-02 16:46 | Soudal - Quick-Step | Lerberghe, Bert Van |
| 13-02 16:46 | Soudal - Quick-Step | Vangheluwe, Warre |
| 13-02 16:46 | Soudal - Quick-Step | Wilder, Ilan Van |
| 13-02 16:45 | Decathlon CMA CGM Team | Bissegger, Stefan |
| 13-02 16:45 | Decathlon CMA CGM Team | Bol, Cees |
| 13-02 16:45 | Decathlon CMA CGM Team | Gall, Felix |
| 13-02 16:45 | Decathlon CMA CGM Team | Ghys, Robbe |
| 13-02 16:45 | Decathlon CMA CGM Team | Hoole, Daan |
| 13-02 16:45 | Decathlon CMA CGM Team | Mühlberger, Gregor |
| 13-02 16:45 | Decathlon CMA CGM Team | Pollefliet, Gianluca |
| 13-02 16:45 | INEOS Grenadiers | Øxenberg, Peter |
| 13-02 16:45 | INEOS Grenadiers | Shmidt, Artem |
| 13-02 16:45 | INEOS Grenadiers | Svestad-Bårdseng, Embret |
| 13-02 16:45 | INEOS Grenadiers | Swift, Ben |
| 13-02 16:45 | INEOS Grenadiers | Swift, Connor |
| 13-02 16:45 | INEOS Grenadiers | Tarling, Josh |
| 13-02 16:45 | INEOS Grenadiers | Welsford, Sam |
| 11-02 22:14 | UAE Team Emirates XRG | Del Toro, Isaac |
| 11-02 22:14 | UAE Team Emirates XRG | Herregodts, Rune |
| 11-02 22:14 | UAE Team Emirates XRG | Molano, Sebastián |
| 11-02 22:14 | UAE Team Emirates XRG | Politt, Nils |
| 11-02 22:14 | UAE Team Emirates XRG | Vermaerke, Kevin |
| 11-02 22:14 | UAE Team Emirates XRG | Vermeersch, Florian |
| 11-02 22:14 | UAE Team Emirates XRG | Yates, Adam |
| Datum | Team | Sportler |
|---|---|---|
| 15-02 13:09 | Team Visma - Lease a Bike | Campenaerts, Victor |
| 15-02 12:58 | Team Jayco AlUla | Conca, Filippo |
| 14-02 12:54 | Red Bull - BORA - hansgrohe | Zwiehoff, Ben |
Starterliste UAE Tour stage 1
Update 15-02 16:52 Uhr: Endgültige Starterliste!
Die Starterlisten basieren auf den Informationen der Wettkampforganisationen, offizieller Sportverbände, Mannschaften und der Sportler selbst. Als Service für Sie versucht Zweeler diese als so gut wie irgend möglich auf dem aktuellen Stand zu halten. Für die Richtig- und Vollständigkeit der Starterlisten übernimmt Zweeler jedoch keine Gewähr. Aus eventuellen fehlerhaften Informationen können daher keine Rechtsansprüche abgeleitet werden!

Alpecin - Premier Tech (7)