Zu Starterliste hinzugefügt
Datum | Team | Sportler |
---|---|---|
07-04 18:53 | Team Roompot Oranje Peloton | Ginneken, Sjoerd van |
07-04 18:53 | Team Roompot Oranje Peloton | Kerkhof, Tim |
07-04 18:52 | MTN - Qhubeka | Goss, Matthew |
07-04 18:52 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
07-04 18:50 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
07-04 18:50 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
07-04 14:50 | Etixx - Quick-Step | Stybar, Zdenek |
07-04 14:50 | Etixx - Quick-Step | Trentin, Matteo |
07-04 12:20 | Lotto Soudal | Vanendert, Dennis |
07-04 09:37 | Team Katusha | Haller, Marco |
06-04 21:24 | Ag2r La Mondiale | Jaurégui, Quentin |
06-04 21:24 | Team Roompot Oranje Peloton | Asselman, Jesper |
06-04 21:24 | Team Roompot Oranje Peloton | Vries, Berden de |
06-04 21:24 | Tinkoff - Saxo | Breschel, Matti |
06-04 21:23 | Bora - Argon 18 | Dempster, Zakkari |
06-04 21:23 | Cannondale - Garmin Pro Cycling | Baarle, Dylan van |
06-04 21:23 | Cannondale - Garmin Pro Cycling | Bauer, Jack |
06-04 21:23 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
06-04 21:16 | Trek Factory Racing | Steegmans, Gert |
06-04 19:43 | Team Roompot Oranje Peloton | Duijn, Huub |
06-04 15:24 | Wanty - Groupe Gobert | Backaert, Frederik |
06-04 15:24 | Wanty - Groupe Gobert | Seynaeve, Lander |
06-04 11:53 | Team Sky | Thomas, Geraint |
06-04 11:53 | Wanty - Groupe Gobert | Troyer, Tim De |
06-04 11:53 | Wanty - Groupe Gobert | Veuchelen, Frederik |
05-04 20:11 | Ag2r La Mondiale | Minard, Sébastien |
05-04 20:11 | Astana Pro Team | Boom, Lars |
05-04 20:11 | Bora - Argon 18 | Pfingsten, Christoph |
05-04 20:11 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
05-04 20:11 | CULT Energy Pro Cycling | Mortensen, Martin |
05-04 20:11 | CULT Energy Pro Cycling | Quaade, Rasmus |
05-04 20:11 | FDJ | Boucher, David |
05-04 20:11 | Lotto Soudal | Greipel, André |
05-04 20:11 | Southeast Pro Cycling | Busato, Matteo |
05-04 20:11 | Southeast Pro Cycling | Cecchinel, Giorgio |
05-04 20:11 | Southeast Pro Cycling | Conti, Samuele |
05-04 20:11 | Southeast Pro Cycling | Tedeschi, Mirko |
05-04 20:11 | Southeast Pro Cycling | Zhupa, Eugert |
05-04 20:11 | Team Roompot Oranje Peloton | Terpstra, Mike |
05-04 15:07 | Team LottoNL - Jumbo | Hofland, Moreno |
05-04 09:11 | Team Giant - Alpecin | Haar, Lars van der |
02-04 14:26 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
02-04 14:26 | Etixx - Quick-Step | Keisse, Iljo |
02-04 14:26 | FDJ | Courteille, Arnaud |
02-04 14:26 | FDJ | Geniez, Alexandre |
02-04 14:26 | FDJ | Le Gac, Olivier |
02-04 14:26 | Lotto Soudal | Armée, Sander |
02-04 14:26 | Lotto Soudal | Bak, Lars |
02-04 14:26 | Lotto Soudal | Dockx, Gert |
02-04 14:26 | Lotto Soudal | Gendt, Thomas De |
02-04 14:26 | Nippo - Vini Fantini | Malaguti, Alessandro |
02-04 14:26 | Team Giant - Alpecin | Arndt, Nikias |
02-04 14:26 | Team LottoNL - Jumbo | Flens, Rick |
02-04 14:26 | Team LottoNL - Jumbo | Tjallingii, Maarten |
02-04 14:26 | Tinkoff - Saxo | Mørkøv, Michael |
02-04 14:26 | UnitedHealthcare Pro Cycling Team | Hanson, Ken |
31-03 22:37 | Androni Giocatolli - Venezuela | Chicchi, Francesco |
31-03 22:37 | Androni Giocatolli - Venezuela | Padour, Frantisek |
31-03 22:37 | Androni Giocatolli - Venezuela | Taborre, Fabio |
31-03 22:37 | Bora - Argon 18 | Schorn, Daniel |
31-03 22:37 | Bretagne - Séché Environnement | Ledanois, Kevin |
31-03 22:37 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
31-03 22:37 | Cofidis, Solutions Crédits | Jõeäär, Gert |
31-03 22:37 | Cofidis, Solutions Crédits | Petit, Adrien |
31-03 22:37 | Cofidis, Solutions Crédits | Sénéchal, Florian |
31-03 22:37 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
31-03 22:37 | Cofidis, Solutions Crédits | Venturini, Clément |
31-03 22:37 | Cofidis, Solutions Crédits | Verhelst, Louis |
31-03 22:37 | CULT Energy Pro Cycling | Mager, Christian |
31-03 22:37 | Etixx - Quick-Step | Lampaert, Yves |
31-03 22:37 | Etixx - Quick-Step | Maes, Nikolas |
31-03 22:37 | Etixx - Quick-Step | Renshaw, Mark |
31-03 22:37 | Etixx - Quick-Step | Sabatini, Fabio |
31-03 22:37 | Etixx - Quick-Step | Terpstra, Niki |
31-03 22:37 | Etixx - Quick-Step | Vandenbergh, Stijn |
31-03 22:37 | Etixx - Quick-Step | Vermote, Julien |
31-03 22:37 | Etixx - Quick-Step | Wisniowski, Lukasz |
31-03 22:37 | FDJ | Bonnet, William |
31-03 22:37 | FDJ | Chavanel, Sébastien |
31-03 22:37 | FDJ | Delage, Mickaël |
31-03 22:37 | FDJ | Fischer, Murilo |
31-03 22:37 | FDJ | Le Bon, Johan |
31-03 22:37 | FDJ | Offredo, Yoann |
31-03 22:37 | FDJ | Sarreau, Marc |
31-03 22:37 | Lotto Soudal | Benoot, Tiesj |
31-03 22:37 | Lotto Soudal | Boeckmans, Kris |
31-03 22:37 | Lotto Soudal | Buyst, Jasper De |
31-03 22:37 | Lotto Soudal | Henderson, Greg |
31-03 22:37 | Lotto Soudal | Vallée, Boris |
31-03 22:37 | Team Europcar | Bernaudeau, Giovanni |
31-03 22:37 | Team Europcar | Duchesne, Antoine |
31-03 22:37 | Team Europcar | Engoulvent, Jimmy |
31-03 22:37 | Team Europcar | Gène, Yohann |
31-03 22:37 | Team Europcar | Jérôme, Vincent |
31-03 22:37 | Team Europcar | Lamoisson, Morgan |
31-03 22:37 | Team Europcar | Martinez, Yannick |
31-03 22:37 | Team Europcar | Morice, Julien |
31-03 22:37 | Team Giant - Alpecin | Sinkeldam, Ramon |
31-03 22:37 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
31-03 22:37 | Team LottoNL - Jumbo | Leezer, Tom |
31-03 22:37 | Team LottoNL - Jumbo | Markus, Barry |
31-03 22:37 | Team LottoNL - Jumbo | Teunissen, Mike |
31-03 22:37 | Team LottoNL - Jumbo | Vanmarcke, Sep |
31-03 22:37 | Team LottoNL - Jumbo | Wagner, Robert |
31-03 22:37 | Team LottoNL - Jumbo | Wynants, Maarten |
31-03 22:37 | Team Roompot Oranje Peloton | Goethem, Brian van |
31-03 22:37 | Team Roompot Oranje Peloton | Kreder, Wesley |
31-03 22:37 | Team Sky | Eisel, Bernhard |
31-03 22:37 | Team Sky | Fenn, Andrew |
31-03 22:37 | Team Sky | Knees, Christian |
31-03 22:37 | Team Sky | Puccio, Salvatore |
31-03 22:37 | Team Sky | Rowe, Luke |
31-03 22:37 | Team Sky | Stannard, Ian |
31-03 22:37 | Team Sky | Sutton, Chris |
31-03 22:37 | Team Sky | Viviani, Elia |
31-03 22:37 | Tinkoff - Saxo | Brutt, Pavel |
31-03 22:37 | Trek Factory Racing | Devolder, Stijn |
31-03 22:37 | Trek Factory Racing | Irizar, Markel |
31-03 22:37 | Trek Factory Racing | Popovych, Yaroslav |
31-03 22:37 | Trek Factory Racing | Poppel, Boy van |
31-03 22:37 | Trek Factory Racing | Poppel, Danny van |
31-03 22:37 | Trek Factory Racing | Rast, Grégory |
31-03 22:37 | Trek Factory Racing | Roulston, Hayden |
31-03 22:37 | Wanty - Groupe Gobert | Antonini, Simone |
31-03 22:37 | Wanty - Groupe Gobert | Devriendt, Tom |
31-03 22:37 | Wanty - Groupe Gobert | Jans, Roy |
31-03 22:37 | Wanty - Groupe Gobert | Leukemans, Björn |
31-03 22:37 | Wanty - Groupe Gobert | Minnaard, Marco |
31-03 22:37 | Wanty - Groupe Gobert | Napolitano, Danilo |
31-03 22:37 | Wanty - Groupe Gobert | Robert, Frédérique |
31-03 22:37 | Wanty - Groupe Gobert | Vanlandschoot, James |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Murphy, John |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Putt, Tanner |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Ratto, Daniele |
25-03 15:06 | UnitedHealthcare Pro Cycling Team | Summerhill, Danny |
25-03 15:05 | Southeast Pro Cycling | Andriato, Rafael |
25-03 15:05 | Southeast Pro Cycling | Belletti, Manuel |
25-03 15:05 | Southeast Pro Cycling | Dal Col, Andrea |
25-03 15:05 | Southeast Pro Cycling | Favilli, Elia |
25-03 15:05 | Southeast Pro Cycling | Fonzi, Giuseppe |
25-03 15:05 | Southeast Pro Cycling | Mareczko, Jakub |
25-03 15:05 | Southeast Pro Cycling | Petacchi, Alessandro |
25-03 15:05 | Southeast Pro Cycling | Wackermann, Luca |
25-03 15:05 | Team Roompot Oranje Peloton | Groenewegen, Dylan |
25-03 15:05 | Team Roompot Oranje Peloton | Kreder, Michel |
25-03 15:05 | Team Roompot Oranje Peloton | Kreder, Raymond |
25-03 15:05 | Team Roompot Oranje Peloton | Looij, André |
25-03 15:05 | Team Roompot Oranje Peloton | Slik, Ivar |
25-03 15:04 | Nippo - Vini Fantini | Colli, Daniele |
25-03 15:04 | Nippo - Vini Fantini | Kuroeda, Shiki |
25-03 15:04 | Nippo - Vini Fantini | Marini, Nicolas |
25-03 15:04 | Nippo - Vini Fantini | Pozzo, Mattia |
25-03 15:04 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
25-03 15:04 | Nippo - Vini Fantini | Viola, Antonio |
25-03 15:04 | Nippo - Vini Fantini | Yamamoto, Genki |
25-03 15:04 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
25-03 15:04 | Topsport Vlaanderen - Baloise | Declercq, Tim |
25-03 15:04 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
25-03 15:04 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
25-03 15:04 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
25-03 15:04 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
25-03 15:04 | Topsport Vlaanderen - Baloise | Steels, Stijn |
25-03 15:04 | Topsport Vlaanderen - Baloise | Theuns, Edward |
25-03 15:03 | CULT Energy Pro Cycling | Carbel, Michael |
25-03 15:03 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
25-03 15:03 | CULT Energy Pro Cycling | Hnik, Karel |
25-03 15:03 | CULT Energy Pro Cycling | Kirsch, Alex |
25-03 15:03 | CULT Energy Pro Cycling | Pedersen, Mads |
25-03 15:03 | CULT Energy Pro Cycling | Reihs, Michael |
25-03 15:03 | CULT Energy Pro Cycling | Zangerle, Joel |
25-03 15:03 | MTN - Qhubeka | Stauff, Andreas |
25-03 15:02 | MTN - Qhubeka | Bos, Theo |
25-03 15:02 | MTN - Qhubeka | Brammeier, Matt |
25-03 15:02 | MTN - Qhubeka | Dougall, Nicolas |
25-03 15:02 | MTN - Qhubeka | Farrar, Tyler |
25-03 15:02 | MTN - Qhubeka | Reguigui, Youcef |
25-03 15:02 | MTN - Qhubeka | Thomson, Jay |
25-03 15:02 | MTN - Qhubeka | Venter, Jaco |
25-03 15:02 | Tinkoff - Saxo | Bennati, Daniele |
25-03 15:02 | Tinkoff - Saxo | Bodnar, Maciej |
25-03 15:02 | Tinkoff - Saxo | Juul-Jensen, Christopher |
25-03 15:02 | Tinkoff - Saxo | Kolár, Michael |
25-03 15:02 | Tinkoff - Saxo | Tosatto, Matteo |
25-03 15:02 | Tinkoff - Saxo | Trusov, Nikolay |
25-03 15:01 | Ag2r La Mondiale | Bagdonas, Gediminas |
25-03 15:01 | Ag2r La Mondiale | Daniel, Maxime |
25-03 15:01 | Ag2r La Mondiale | Gaudin, Damien |
25-03 15:01 | Ag2r La Mondiale | Gougeard, Alexis |
25-03 15:01 | Ag2r La Mondiale | Houle, Hugo |
25-03 15:01 | Ag2r La Mondiale | Turgot, Sébastien |
25-03 15:01 | Ag2r La Mondiale | Vansummeren, Johan |
25-03 15:01 | Cannondale - Garmin Pro Cycling | Hansen, Lasse Norman |
25-03 15:01 | Cannondale - Garmin Pro Cycling | King, Ted |
25-03 15:01 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
25-03 15:01 | Cannondale - Garmin Pro Cycling | Marangoni, Alan |
25-03 15:01 | Cannondale - Garmin Pro Cycling | Skjerping, Kristoffer |
25-03 15:01 | Cannondale - Garmin Pro Cycling | Zepuntke, Ruben |
25-03 14:56 | Team Giant - Alpecin | Backer, Bert De |
25-03 14:56 | Team Giant - Alpecin | Curvers, Roy |
25-03 14:56 | Team Giant - Alpecin | Ji, Cheng |
25-03 14:56 | Team Giant - Alpecin | Stamsnijder, Tom |
25-03 14:56 | Team Giant - Alpecin | Timmer, Albert |
25-03 14:56 | Team Giant - Alpecin | Veelers, Tom |
25-03 14:56 | Team Giant - Alpecin | Waeytens, Zico |
25-03 14:55 | Bora - Argon 18 | Archbold, Shane |
25-03 14:55 | Bora - Argon 18 | Bárta, Jan |
25-03 14:55 | Bora - Argon 18 | Bauhaus, Phil |
25-03 14:55 | Bora - Argon 18 | Bennett, Sam |
25-03 14:55 | Bora - Argon 18 | Matzka, Ralf |
25-03 14:55 | Bora - Argon 18 | Schillinger, Andreas |
25-03 14:55 | Bora - Argon 18 | Schwarzmann, Michael |
25-03 14:55 | Bretagne - Séché Environnement | Boulo, Matthieu |
25-03 14:55 | Bretagne - Séché Environnement | Brun, Frédéric |
25-03 14:55 | Bretagne - Séché Environnement | Feillu, Romain |
25-03 14:55 | Bretagne - Séché Environnement | Hutarovich, Yauheni |
25-03 14:55 | Bretagne - Séché Environnement | Jarrier, Benoît |
25-03 14:55 | Bretagne - Séché Environnement | Laborie, Christophe |
25-03 14:55 | Bretagne - Séché Environnement | McLay, Daniel |
25-03 14:55 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
25-03 14:54 | Androni Giocatolli - Venezuela | Bandiera, Marco |
25-03 14:54 | Androni Giocatolli - Venezuela | Benfatto, Marco |
25-03 14:54 | Androni Giocatolli - Venezuela | Dall Antonia, Tiziano |
25-03 14:54 | Androni Giocatolli - Venezuela | Frapporti, Marco |
25-03 14:54 | Androni Giocatolli - Venezuela | Gatto, Oscar |
25-03 14:54 | Androni Giocatolli - Venezuela | Nardin, Alberto |
25-03 14:54 | Androni Giocatolli - Venezuela | Tvetcov, Serghei |
25-03 14:54 | Androni Giocatolli - Venezuela | Zordan, Andrea |
25-03 14:54 | Team Katusha | Guarnieri, Jacopo |
25-03 14:54 | Team Katusha | Isaychev, Vladimir |
25-03 14:54 | Team Katusha | Kristoff, Alexander |
25-03 14:54 | Team Katusha | Kuznetsov, Viacheslav |
25-03 14:54 | Team Katusha | Paolini, Luca |
25-03 14:54 | Team Katusha | Porsev, Aleksandr |
25-03 14:54 | Team Katusha | Selig, Rudiger |
25-03 14:54 | Team Katusha | Smukulis, Gatis |
25-03 14:53 | Astana Pro Team | Ayazbayev, Maxat |
25-03 14:53 | Astana Pro Team | Bozic, Borut |
25-03 14:53 | Astana Pro Team | Fominykh, Daniil |
25-03 14:53 | Astana Pro Team | Gruzdev, Dmitriy |
25-03 14:53 | Astana Pro Team | Guardini, Andrea |
25-03 14:53 | Astana Pro Team | Kamyshev, Arman |
25-03 14:53 | Astana Pro Team | Tleubayev, Ruslan |
25-03 14:53 | Astana Pro Team | Vreese, Laurens De |
11-02 11:03 | Team Giant - Alpecin | Kittel, Marcel |
19-01 14:54 | Trek Factory Racing | Stuyven, Jasper |
18-01 19:20 | Tinkoff - Saxo | Sagan, Peter |
13-01 13:20 | Team Sky | Wiggins, Bradley |
28-12 10:20 | Nippo - Vini Fantini | Grosu, Eduard |
02-11 18:54 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
Von Starterliste entfernt
Datum | Team | Sportler |
---|---|---|
07-04 18:53 | Team Roompot Oranje Peloton | Slik, Ivar |
07-04 18:53 | Team Roompot Oranje Peloton | Vries, Berden de |
07-04 18:52 | Androni Giocatolli - Venezuela | Gatto, Oscar |
07-04 18:52 | MTN - Qhubeka | Reguigui, Youcef |
07-04 18:52 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
07-04 18:52 | Nippo - Vini Fantini | Grosu, Eduard |
07-04 18:52 | MTN - Qhubeka | Venter, Jaco |
07-04 18:50 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
07-04 18:50 | Team LottoNL - Jumbo | Hofland, Moreno |
07-04 18:50 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
07-04 18:50 | Team LottoNL - Jumbo | Flens, Rick |
07-04 18:47 | FDJ | Offredo, Yoann |
07-04 18:47 | Ag2r La Mondiale | Jaurégui, Quentin |
07-04 14:50 | Etixx - Quick-Step | Keisse, Iljo |
07-04 14:50 | Etixx - Quick-Step | Terpstra, Niki |
07-04 12:20 | Lotto Soudal | Boeckmans, Kris |
07-04 12:20 | Lotto Soudal | Greipel, André |
07-04 09:36 | Tinkoff - Saxo | Breschel, Matti |
06-04 21:23 | Bora - Argon 18 | Bárta, Jan |
06-04 21:23 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
06-04 21:16 | Trek Factory Racing | Poppel, Boy van |
06-04 19:43 | Team Roompot Oranje Peloton | Terpstra, Mike |
06-04 15:24 | Wanty - Groupe Gobert | Jans, Roy |
06-04 15:24 | Wanty - Groupe Gobert | Troyer, Tim De |
06-04 15:21 | Team Katusha | Isaychev, Vladimir |
06-04 11:53 | Team Sky | Knees, Christian |
06-04 11:53 | Wanty - Groupe Gobert | Napolitano, Danilo |
06-04 11:53 | Team Sky | Sutton, Chris |
05-04 20:11 | Team Roompot Oranje Peloton | Kreder, Raymond |
05-04 20:11 | Southeast Pro Cycling | Belletti, Manuel |
05-04 20:11 | FDJ | Bonnet, William |
05-04 20:11 | Bora - Argon 18 | Schorn, Daniel |
05-04 20:11 | Southeast Pro Cycling | Andriato, Rafael |
05-04 20:11 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
05-04 20:11 | Lotto Soudal | Armée, Sander |
05-04 20:11 | Southeast Pro Cycling | Favilli, Elia |
05-04 20:11 | Southeast Pro Cycling | Fonzi, Giuseppe |
05-04 20:11 | Astana Pro Team | Kamyshev, Arman |
05-04 20:11 | CULT Energy Pro Cycling | Mager, Christian |
05-04 20:11 | CULT Energy Pro Cycling | Reihs, Michael |
05-04 20:11 | Ag2r La Mondiale | Turgot, Sébastien |
05-04 20:11 | Southeast Pro Cycling | Wackermann, Luca |
05-04 15:15 | Wanty - Groupe Gobert | Minnaard, Marco |
04-04 14:59 | Team Giant - Alpecin | Kittel, Marcel |
02-04 14:26 | FDJ | Le Bon, Johan |
02-04 14:26 | FDJ | Chavanel, Sébastien |
02-04 14:26 | Team LottoNL - Jumbo | Leezer, Tom |
02-04 14:26 | UnitedHealthcare Pro Cycling Team | Ratto, Daniele |
02-04 14:26 | Team Giant - Alpecin | Veelers, Tom |
02-04 14:26 | Lotto Soudal | Benoot, Tiesj |
02-04 14:26 | Etixx - Quick-Step | Vermote, Julien |
02-04 14:26 | Nippo - Vini Fantini | Colli, Daniele |
02-04 14:26 | Tinkoff - Saxo | Kolár, Michael |
02-04 14:26 | Etixx - Quick-Step | Wisniowski, Lukasz |
01-04 20:32 | Team LottoNL - Jumbo | Teunissen, Mike |
31-03 22:37 | Team Roompot Oranje Peloton | Kreder, Michel |
31-03 22:37 | Tinkoff - Saxo | Bennati, Daniele |
31-03 22:37 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
31-03 22:37 | Bretagne - Séché Environnement | Jarrier, Benoît |
31-03 22:37 | Team Giant - Alpecin | Ji, Cheng |
31-03 22:37 | Androni Giocatolli - Venezuela | Zordan, Andrea |
31-03 22:37 | Androni Giocatolli - Venezuela | Tvetcov, Serghei |
31-03 22:37 | Androni Giocatolli - Venezuela | Benfatto, Marco |
Klicke auf 'Like' ('Mag ich'), wenn du auf Facebook Änderungen der Startliste erhalten willst.
Starterliste Scheldeprijs
Update 07-04 18:54 Uhr: Endgültige Starterliste!
(Fahrer:
190) Beginnt am Mi 8 Apr 2015, 12:30
Die Starterlisten basieren auf den Informationen der Wettkampforganisationen, offizieller Sportverbände, Mannschaften und der Sportler selbst. Als Service für Sie versucht Zweeler diese als so gut wie irgend möglich auf dem aktuellen Stand zu halten. Für die Richtig- und Vollständigkeit der Starterlisten übernimmt Zweeler jedoch keine Gewähr. Aus eventuellen fehlerhaften Informationen können daher keine Rechtsansprüche abgeleitet werden!