| Datum | Team | Sportler |
|---|---|---|
| 01-02 00:19 | Burnley | Mumbongo, Joel |
| 01-02 00:16 | Southampton | Jankewitz, Alexandre |
| 30-01 11:20 | Arsenal | Aubameyang, Pierre-Emerick |
| 30-01 11:20 | Southampton | Djenepo, Moussa |
| 30-01 01:16 | West Bromwich Albion | Diagne, Mbaye |
| 28-01 02:18 | Arsenal | Ødegaard, Martin |
| 28-01 02:18 | Aston Villa | Sanson, Morgan |
| 28-01 02:16 | Arsenal | Bellerín, Héctor |
| 28-01 02:16 | Arsenal | Ceballos, Daniel |
| 28-01 02:16 | Arsenal | Chambers, Calum |
| 28-01 02:16 | Arsenal | David Luiz, |
| 28-01 02:16 | Arsenal | Elneny, Mohamed |
| 28-01 02:16 | Arsenal | Gabriel, |
| 28-01 02:16 | Arsenal | Holding, Rob |
| 28-01 02:16 | Arsenal | Lacazette, Alexandre |
| 28-01 02:16 | Arsenal | Leno, Bernd |
| 28-01 02:16 | Arsenal | Maitland-Niles, Ainsley |
| 28-01 02:16 | Arsenal | Marí, Pablo |
| 28-01 02:16 | Arsenal | Martinelli, Gabriel |
| 28-01 02:16 | Arsenal | Mustafi, Shkodran |
| 28-01 02:16 | Arsenal | Nelson, Reiss |
| 28-01 02:16 | Arsenal | Nketiah, Eddie |
| 28-01 02:16 | Arsenal | Pépé, Nicolas |
| 28-01 02:16 | Arsenal | Rúnarsson, Rúnar Alex |
| 28-01 02:16 | Arsenal | Ryan, Mathew |
| 28-01 02:16 | Arsenal | Saka, Bukayo |
| 28-01 02:16 | Arsenal | Smith Rowe, Emile |
| 28-01 02:16 | Arsenal | Soares, Cédric |
| 28-01 02:16 | Arsenal | Thomas, |
| 28-01 02:16 | Arsenal | Tierney, Kieran |
| 28-01 02:16 | Arsenal | Willian, |
| 28-01 02:16 | Arsenal | Willock, Joe |
| 28-01 02:16 | Arsenal | Xhaka, Granit |
| 28-01 02:16 | Aston Villa | Barkley, Ross |
| 28-01 02:16 | Aston Villa | Cash, Matty |
| 28-01 02:16 | Aston Villa | Davis, Keinan |
| 28-01 02:16 | Aston Villa | El Ghazi, Anwar |
| 28-01 02:16 | Aston Villa | Elmohamady, Ahmed |
| 28-01 02:16 | Aston Villa | Engels, Björn |
| 28-01 02:16 | Aston Villa | Grealish, Jack |
| 28-01 02:16 | Aston Villa | Guilbert, Frédéric |
| 28-01 02:16 | Aston Villa | Hause, Kortney |
| 28-01 02:16 | Aston Villa | Heaton, Tom |
| 28-01 02:16 | Aston Villa | Konsa, Ezri |
| 28-01 02:16 | Aston Villa | Luiz, Douglas |
| 28-01 02:16 | Aston Villa | Martínez, Emiliano |
| 28-01 02:16 | Aston Villa | McGinn, John |
| 28-01 02:16 | Aston Villa | Mings, Tyrone |
| 28-01 02:16 | Aston Villa | Nakamba, Marvelous |
| 28-01 02:16 | Aston Villa | Ramsey, Jacob |
| 28-01 02:16 | Aston Villa | Steer, Jed |
| 28-01 02:16 | Aston Villa | Targett, Matt |
| 28-01 02:16 | Aston Villa | Taylor, Neil |
| 28-01 02:16 | Aston Villa | Traoré, Bertrand |
| 28-01 02:16 | Aston Villa | Trezeguet, |
| 28-01 02:16 | Aston Villa | Watkins, Ollie |
| 28-01 02:16 | Aston Villa | Wesley, |
| 28-01 02:16 | Brighton and Hove Albion | Alzate, Steven |
| 28-01 02:16 | Brighton and Hove Albion | Andone, Florin |
| 28-01 02:16 | Brighton and Hove Albion | Arce, Billy |
| 28-01 02:16 | Brighton and Hove Albion | Bissouma, Yves |
| 28-01 02:16 | Brighton and Hove Albion | Burn, Dan |
| 28-01 02:16 | Brighton and Hove Albion | Connolly, Aaron |
| 28-01 02:16 | Brighton and Hove Albion | Dunk, Lewis |
| 28-01 02:16 | Brighton and Hove Albion | Eneme Ella, Ulrick |
| 28-01 02:16 | Brighton and Hove Albion | Groß, Pascal |
| 28-01 02:16 | Brighton and Hove Albion | Gyökeres, Viktor |
| 28-01 02:16 | Brighton and Hove Albion | Izquierdo, José |
| 28-01 02:16 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
| 28-01 02:16 | Brighton and Hove Albion | Karbownik, Michal |
| 28-01 02:16 | Brighton and Hove Albion | Khadra, Reda |
| 28-01 02:16 | Brighton and Hove Albion | Lallana, Adam |
| 28-01 02:16 | Brighton and Hove Albion | Lamptey, Tariq |
| 28-01 02:16 | Brighton and Hove Albion | Mac Allister, Alexis |
| 28-01 02:16 | Brighton and Hove Albion | March, Solly |
| 28-01 02:16 | Brighton and Hove Albion | Maupay, Neal |
| 28-01 02:16 | Brighton and Hove Albion | Moder, Jakub |
| 28-01 02:16 | Brighton and Hove Albion | Pröpper, Davy |
| 28-01 02:16 | Brighton and Hove Albion | Sánchez, Robert |
| 28-01 02:16 | Brighton and Hove Albion | Sanders, Max |
| 28-01 02:16 | Brighton and Hove Albion | Steele, Jason |
| 28-01 02:16 | Brighton and Hove Albion | Tau, Percy |
| 28-01 02:16 | Brighton and Hove Albion | Trossard, Leandro |
| 28-01 02:16 | Brighton and Hove Albion | Veltman, Joël |
| 28-01 02:16 | Brighton and Hove Albion | Walton, Christian |
| 28-01 02:16 | Brighton and Hove Albion | Webster, Adam |
| 28-01 02:16 | Brighton and Hove Albion | Welbeck, Danny |
| 28-01 02:16 | Brighton and Hove Albion | White, Ben |
| 28-01 02:16 | Brighton and Hove Albion | Zeqiri, Andi |
| 28-01 02:16 | Bristol City | Lansbury, Henri |
| 28-01 02:16 | Burnley | Bardsley, Phil |
| 28-01 02:16 | Burnley | Barnes, Ashley |
| 28-01 02:16 | Burnley | Benson, Josh |
| 28-01 02:16 | Burnley | Brady, Robbie |
| 28-01 02:16 | Burnley | Brownhill, Josh |
| 28-01 02:16 | Burnley | Cork, Jack |
| 28-01 02:16 | Burnley | Dunne, Jimmy |
| 28-01 02:16 | Burnley | Goodridge, Mace |
| 28-01 02:16 | Burnley | Gudmundsson, Jóhann Berg |
| 28-01 02:16 | Burnley | Jensen, Lukas |
| 28-01 02:16 | Burnley | Long, Kevin |
| 28-01 02:16 | Burnley | Lowton, Matthew |
| 28-01 02:16 | Burnley | McNeil, Dwight |
| 28-01 02:16 | Burnley | Mee, Ben |
| 28-01 02:16 | Burnley | Nartey, Richard |
| 28-01 02:16 | Burnley | Norris, Will |
| 28-01 02:16 | Burnley | Peacock-Farrell, Bailey |
| 28-01 02:16 | Burnley | Pieters, Erik |
| 28-01 02:16 | Burnley | Pope, Nick |
| 28-01 02:16 | Burnley | Rodriguez, Jay |
| 28-01 02:16 | Burnley | Stephens, Dale |
| 28-01 02:16 | Burnley | Tarkowski, James |
| 28-01 02:16 | Burnley | Taylor, Charlie |
| 28-01 02:16 | Burnley | Thomas, Bobby |
| 28-01 02:16 | Burnley | Vydra, Matej |
| 28-01 02:16 | Burnley | Westwood, Ashley |
| 28-01 02:16 | Burnley | Wood, Chris |
| 28-01 02:16 | Chelsea | Abraham, Tammy |
| 28-01 02:16 | Chelsea | Alonso, Marcos |
| 28-01 02:16 | Chelsea | Anjorin, Faustino |
| 28-01 02:16 | Chelsea | Azpilicueta, César |
| 28-01 02:16 | Chelsea | Baba, Abdul Rahman |
| 28-01 02:16 | Chelsea | Caballero, Willy |
| 28-01 02:16 | Chelsea | Chilwell, Ben |
| 28-01 02:16 | Chelsea | Christensen, Andreas |
| 28-01 02:16 | Chelsea | Emerson, |
| 28-01 02:16 | Chelsea | Gilmour, Billy |
| 28-01 02:16 | Chelsea | Giroud, Olivier |
| 28-01 02:16 | Chelsea | Havertz, Kai |
| 28-01 02:16 | Chelsea | Hudson-Odoi, Callum |
| 28-01 02:16 | Chelsea | James, Reece |
| 28-01 02:16 | Chelsea | Jorginho, |
| 28-01 02:16 | Chelsea | Kanté, N'Golo |
| 28-01 02:16 | Chelsea | Kepa, |
| 28-01 02:16 | Chelsea | Kovacic, Mateo |
| 28-01 02:16 | Chelsea | Lawrence, Henry |
| 28-01 02:16 | Chelsea | Mendy, Edouard |
| 28-01 02:16 | Chelsea | Mount, Mason |
| 28-01 02:16 | Chelsea | Musonda Jr., Charly |
| 28-01 02:16 | Chelsea | Pulisic, Christian |
| 28-01 02:16 | Chelsea | Rüdiger, Antonio |
| 28-01 02:16 | Chelsea | Silva, Thiago |
| 28-01 02:16 | Chelsea | Werner, Timo |
| 28-01 02:16 | Chelsea | Ziger, Karlo |
| 28-01 02:16 | Chelsea | Ziyech, Hakim |
| 28-01 02:16 | Chelsea | Zouma, Kurt |
| 28-01 02:16 | Crystal Palace | Aanholt, Patrick van |
| 28-01 02:16 | Crystal Palace | Ayew, Jordan |
| 28-01 02:16 | Crystal Palace | Batshuayi, Michy |
| 28-01 02:16 | Crystal Palace | Benteke, Christian |
| 28-01 02:16 | Crystal Palace | Butland, Jack |
| 28-01 02:16 | Crystal Palace | Cahill, Gary |
| 28-01 02:16 | Crystal Palace | Clyne, Nathaniel |
| 28-01 02:16 | Crystal Palace | Dann, Scott |
| 28-01 02:16 | Crystal Palace | Eze, Eberechi |
| 28-01 02:16 | Crystal Palace | Ferguson, Nathan |
| 28-01 02:16 | Crystal Palace | Guaita, Vicente |
| 28-01 02:16 | Crystal Palace | Henderson, Stephen |
| 28-01 02:16 | Crystal Palace | Hennessey, Wayne |
| 28-01 02:16 | Crystal Palace | Kelly, Martin |
| 28-01 02:16 | Crystal Palace | Kouyaté, Cheikhou |
| 28-01 02:16 | Crystal Palace | Mateta, Jean-Philippe |
| 28-01 02:16 | Crystal Palace | McArthur, James |
| 28-01 02:16 | Crystal Palace | McCarthy, James |
| 28-01 02:16 | Crystal Palace | Milivojevic, Luka |
| 28-01 02:16 | Crystal Palace | Mitchell, Tyrick |
| 28-01 02:16 | Crystal Palace | Pierrick, Brandon |
| 28-01 02:16 | Crystal Palace | Riedewald, Jairo |
| 28-01 02:16 | Crystal Palace | Sakho, Mamadou |
| 28-01 02:16 | Crystal Palace | Schlupp, Jeffrey |
| 28-01 02:16 | Crystal Palace | Tomkins, James |
| 28-01 02:16 | Crystal Palace | Townsend, Andros |
| 28-01 02:16 | Crystal Palace | Ward, Joel |
| 28-01 02:16 | Crystal Palace | Wickham, Connor |
| 28-01 02:16 | Crystal Palace | Woods, Sam |
| 28-01 02:16 | Crystal Palace | Zaha, Wilfried |
| 28-01 02:16 | Everton | Allan, |
| 28-01 02:16 | Everton | Baningime, Beni |
| 28-01 02:16 | Everton | Bernard, |
| 28-01 02:16 | Everton | Besic, Muhamed |
| 28-01 02:16 | Everton | Branthwaite, Jarrad |
| 28-01 02:16 | Everton | Calvert-Lewin, Dominic |
| 28-01 02:16 | Everton | Coleman, Séamus |
| 28-01 02:16 | Everton | Davies, Tom |
| 28-01 02:16 | Everton | Delph, Fabian |
| 28-01 02:16 | Everton | Digne, Lucas |
| 28-01 02:16 | Everton | Doucouré, Abdoulaye |
| 28-01 02:16 | Everton | Gbamin, Jean-Philippe |
| 28-01 02:16 | Everton | Godfrey, Ben |
| 28-01 02:16 | Everton | Gomes, André |
| 28-01 02:16 | Everton | Gordon, Anthony |
| 28-01 02:16 | Everton | Holgate, Mason |
| 28-01 02:16 | Everton | Iwobi, Alex |
| 28-01 02:16 | Everton | Keane, Michael |
| 28-01 02:16 | Everton | Kenny, Jonjoe |
| 28-01 02:16 | Everton | Lössl, Jonas |
| 28-01 02:16 | Everton | Mina, Yerry |
| 28-01 02:16 | Everton | Nkounkou, Niels |
| 28-01 02:16 | Everton | Olsen, Robin |
| 28-01 02:16 | Everton | Pickford, Jordan |
| 28-01 02:16 | Everton | Richarlison, |
| 28-01 02:16 | Everton | Rodríguez, James |
| 28-01 02:16 | Everton | Sigurdsson, Gylfi |
| 28-01 02:16 | Everton | Tosun, Cenk |
| 28-01 02:16 | Everton | Virgínia, João |
| 28-01 02:16 | Fulham | Adarabioyo, Tosin |
| 28-01 02:16 | Fulham | Aina, Ola |
| 28-01 02:16 | Fulham | Andersen, Joachim |
| 28-01 02:16 | Fulham | Areola, Alphonse |
| 28-01 02:16 | Fulham | Bryan, Joe |
| 28-01 02:16 | Fulham | Cairney, Tom |
| 28-01 02:16 | Fulham | Cavaleiro, Ivan |
| 28-01 02:16 | Fulham | Fabri, |
| 28-01 02:16 | Fulham | Hector, Michael |
| 28-01 02:16 | Fulham | Jasper, Sylvester |
| 28-01 02:16 | Fulham | Kamara, Aboubakar |
| 28-01 02:16 | Fulham | Kebano, Neeskens |
| 28-01 02:16 | Fulham | Kongolo, Terence |
| 28-01 02:16 | Fulham | Le Marchand, Maxime |
| 28-01 02:16 | Fulham | Lemina, Mario |
| 28-01 02:16 | Fulham | Loftus-Cheek, Ruben |
| 28-01 02:16 | Fulham | Lookman, Ademola |
| 28-01 02:16 | Fulham | McDonald, Kevin |
| 28-01 02:16 | Fulham | Mitrovic, Aleksandar |
| 28-01 02:16 | Fulham | Odoi, Denis |
| 28-01 02:16 | Fulham | Onomah, Josh |
| 28-01 02:16 | Fulham | Ream, Tim |
| 28-01 02:16 | Fulham | Reed, Harrison |
| 28-01 02:16 | Fulham | Reid, Bobby |
| 28-01 02:16 | Fulham | Robinson, Antonee |
| 28-01 02:16 | Fulham | Rodak, Marek |
| 28-01 02:16 | Fulham | Seri, Jean Michaël |
| 28-01 02:16 | Fulham | Stansfield, Jay |
| 28-01 02:16 | Fulham | Tete, Kenny |
| 28-01 02:16 | Fulham | Wickens, George |
| 28-01 02:16 | Fulham | Zambo Anguissa, André |
| 28-01 02:16 | Leeds United | Alioski, Ezgjan |
| 28-01 02:16 | Leeds United | Ayling, Luke |
| 28-01 02:16 | Leeds United | Bamford, Patrick |
| 28-01 02:16 | Leeds United | Bouy, Ouasim |
| 28-01 02:16 | Leeds United | Caprile, Elia |
| 28-01 02:16 | Leeds United | Casey, Oliver |
| 28-01 02:16 | Leeds United | Casilla, Kiko |
| 28-01 02:16 | Leeds United | Cooper, Liam |
| 28-01 02:16 | Leeds United | Costa, Hélder |
| 28-01 02:16 | Leeds United | Dallas, Stuart |
| 28-01 02:16 | Leeds United | Davis, Leif |
| 28-01 02:16 | Leeds United | Forshaw, Adam |
| 28-01 02:16 | Leeds United | Gelhardt, Joe |
| 28-01 02:16 | Leeds United | Grot, Jay-Roy |
| 28-01 02:16 | Leeds United | Harrison, Jack |
| 28-01 02:16 | Leeds United | Hernández, Pablo |
| 28-01 02:16 | Leeds United | Klich, Mateusz |
| 28-01 02:16 | Leeds United | Koch, Robin |
| 28-01 02:16 | Leeds United | Llorente, Diego |
| 28-01 02:16 | Leeds United | Meslier, Illan |
| 28-01 02:16 | Leeds United | Phillips, Kalvin |
| 28-01 02:16 | Leeds United | Poveda, Ian |
| 28-01 02:16 | Leeds United | Raphinha, |
| 28-01 02:16 | Leeds United | Roberts, Tyler |
| 28-01 02:16 | Leeds United | Rodrigo, |
| 28-01 02:16 | Leeds United | Shackleton, Jamie |
| 28-01 02:16 | Leeds United | Shaughnessy, Conor |
| 28-01 02:16 | Leeds United | Struijk, Pascal |
| 28-01 02:16 | Leeds United | Summerville, Crysencio |
| 28-01 02:16 | Leicester City | Albrighton, Marc |
| 28-01 02:16 | Leicester City | Amartey, Daniel |
| 28-01 02:16 | Leicester City | Barnes, Harvey |
| 28-01 02:16 | Leicester City | Castagne, Timothy |
| 28-01 02:16 | Leicester City | Choudhury, Hamza |
| 28-01 02:16 | Leicester City | Evans, Jonny |
| 28-01 02:16 | Leicester City | Fofana, Wesley |
| 28-01 02:16 | Leicester City | Fuchs, Christian |
| 28-01 02:16 | Leicester City | Gray, Demarai |
| 28-01 02:16 | Leicester City | Iheanacho, Kelechi |
| 28-01 02:16 | Leicester City | Jakupovic, Eldin |
| 28-01 02:16 | Leicester City | Justin, James |
| 28-01 02:16 | Leicester City | Maddison, James |
| 28-01 02:16 | Leicester City | Mendy, Nampalys |
| 28-01 02:16 | Leicester City | Morgan, Wes |
| 28-01 02:16 | Leicester City | Ndidi, Wilfred |
| 28-01 02:16 | Leicester City | Pereira, Ricardo |
| 28-01 02:16 | Leicester City | Pérez, Ayoze |
| 28-01 02:16 | Leicester City | Praet, Dennis |
| 28-01 02:16 | Leicester City | Schmeichel, Kasper |
| 28-01 02:16 | Leicester City | Söyüncü, Caglar |
| 28-01 02:16 | Leicester City | Thomas, Luke |
| 28-01 02:16 | Leicester City | Tielemans, Youri |
| 28-01 02:16 | Leicester City | Ünder, Cengiz |
| 28-01 02:16 | Leicester City | Vardy, Jamie |
| 28-01 02:16 | Leicester City | Ward, Danny |
| 28-01 02:16 | Liverpool | Adrián, |
| 28-01 02:16 | Liverpool | Alexander-Arnold, Trent |
| 28-01 02:16 | Liverpool | Alisson, |
| 28-01 02:16 | Liverpool | Berg, Sepp van de |
| 28-01 02:16 | Liverpool | Cain, Jake |
| 28-01 02:16 | Liverpool | Clarkson, Leighton |
| 28-01 02:16 | Liverpool | Dijk, Virgil van |
| 28-01 02:16 | Liverpool | Fabinho, |
| 28-01 02:16 | Liverpool | Firmino, Roberto |
| 28-01 02:16 | Liverpool | Gomez, Joe |
| 28-01 02:16 | Liverpool | Henderson, Jordan |
| 28-01 02:16 | Liverpool | Jaros, Vitezslav |
| 28-01 02:16 | Liverpool | Jones, Curtis |
| 28-01 02:16 | Liverpool | Jota, Diogo |
| 28-01 02:16 | Liverpool | Keïta, Naby |
| 28-01 02:16 | Liverpool | Kelleher, Caoimhin |
| 28-01 02:16 | Liverpool | Koumetio, Billy |
| 28-01 02:16 | Liverpool | Mané, Sadio |
| 28-01 02:16 | Liverpool | Matip, Joël |
| 28-01 02:16 | Liverpool | Milner, James |
| 28-01 02:16 | Liverpool | Minamino, Takumi |
| 28-01 02:16 | Liverpool | Origi, Divock |
| 28-01 02:16 | Liverpool | Oxlade-Chamberlain, Alex |
| 28-01 02:16 | Liverpool | Phillips, Nathaniel |
| 28-01 02:16 | Liverpool | Robertson, Andrew |
| 28-01 02:16 | Liverpool | Salah, Mohamed |
| 28-01 02:16 | Liverpool | Shaqiri, Xherdan |
| 28-01 02:16 | Liverpool | Thiago, |
| 28-01 02:16 | Liverpool | Tsimikas, Konstantinos |
| 28-01 02:16 | Liverpool | Wijnaldum, Georginio |
| 28-01 02:16 | Liverpool | Williams, Neco |
| 28-01 02:16 | Liverpool | Williams, Rhys |
| 28-01 02:16 | Liverpool | Woodburn, Ben |
| 28-01 02:16 | Manchester City | Agüero, Sergio |
| 28-01 02:16 | Manchester City | Aké, Nathan |
| 28-01 02:16 | Manchester City | Bernabé, Adrián |
| 28-01 02:16 | Manchester City | Bruyne, Kevin De |
| 28-01 02:16 | Manchester City | Cancelo, João |
| 28-01 02:16 | Manchester City | Carson, Scott |
| 28-01 02:16 | Manchester City | Delap, Liam |
| 28-01 02:16 | Manchester City | Dias, Rúben |
| 28-01 02:16 | Manchester City | Doyle, Tommy |
| 28-01 02:16 | Manchester City | Ederson, |
| 28-01 02:16 | Manchester City | Fernandinho, |
| 28-01 02:16 | Manchester City | Foden, Philip |
| 28-01 02:16 | Manchester City | García, Eric |
| 28-01 02:16 | Manchester City | Gündogan, Ilkay |
| 28-01 02:16 | Manchester City | Harwood-Bellis, Taylor |
| 28-01 02:16 | Manchester City | Jesus, Gabriel |
| 28-01 02:16 | Manchester City | Laporte, Aymeric |
| 28-01 02:16 | Manchester City | Mahrez, Riyad |
| 28-01 02:16 | Manchester City | Mendy, Benjamin |
| 28-01 02:16 | Manchester City | Nmecha, Felix |
| 28-01 02:16 | Manchester City | Palmer, Cole |
| 28-01 02:16 | Manchester City | Rodri, |
| 28-01 02:16 | Manchester City | Sandler, Philippe |
| 28-01 02:16 | Manchester City | Silva, Bernardo |
| 28-01 02:16 | Manchester City | Steffen, Zack |
| 28-01 02:16 | Manchester City | Sterling, Raheem |
| 28-01 02:16 | Manchester City | Stevanovic, Filip |
| 28-01 02:16 | Manchester City | Stones, John |
| 28-01 02:16 | Manchester City | Torres, Ferrán |
| 28-01 02:16 | Manchester City | Walker, Kyle |
| 28-01 02:16 | Manchester City | Zinchenko, Oleksandr |
| 28-01 02:16 | Manchester United | Bailly, Eric |
| 28-01 02:16 | Manchester United | Beek, Donny van de |
| 28-01 02:16 | Manchester United | Cavani, Edinson |
| 28-01 02:16 | Manchester United | De Gea, David |
| 28-01 02:16 | Manchester United | Diallo, Amad |
| 28-01 02:16 | Manchester United | Fernandes, Bruno |
| 28-01 02:16 | Manchester United | Fred, |
| 28-01 02:16 | Manchester United | Grant, Lee |
| 28-01 02:16 | Manchester United | Greenwood, Mason |
| 28-01 02:16 | Manchester United | Henderson, Dean |
| 28-01 02:16 | Manchester United | Ighalo, Odion |
| 28-01 02:16 | Manchester United | James, Daniel |
| 28-01 02:16 | Manchester United | Jones, Phil |
| 28-01 02:16 | Manchester United | Lindelöf, Victor |
| 28-01 02:16 | Manchester United | Maguire, Harry |
| 28-01 02:16 | Manchester United | Martial, Anthony |
| 28-01 02:16 | Manchester United | Mata, Juan |
| 28-01 02:16 | Manchester United | Matić, Nemanja |
| 28-01 02:16 | Manchester United | McTominay, Scott |
| 28-01 02:16 | Manchester United | Pellistri, Facundo |
| 28-01 02:16 | Manchester United | Pogba, Paul |
| 28-01 02:16 | Manchester United | Rashford, Marcus |
| 28-01 02:16 | Manchester United | Rojo, Marcos |
| 28-01 02:16 | Manchester United | Romero, Sergio |
| 28-01 02:16 | Manchester United | Shaw, Luke |
| 28-01 02:16 | Manchester United | Telles, Alex |
| 28-01 02:16 | Manchester United | Tuanzebe, Axel |
| 28-01 02:16 | Manchester United | Wan-Bissaka, Aaron |
| 28-01 02:16 | Manchester United | Williams, Brandon |
| 28-01 02:16 | Middlesbrough | Bolasie, Yannick |
| 28-01 02:16 | Newcastle United | Almirón, Miguel |
| 28-01 02:16 | Newcastle United | Anderson, Elliot |
| 28-01 02:16 | Newcastle United | Atsu, Christian |
| 28-01 02:16 | Newcastle United | Carroll, Andy |
| 28-01 02:16 | Newcastle United | Clark, Ciaran |
| 28-01 02:16 | Newcastle United | Darlow, Karl |
| 28-01 02:16 | Newcastle United | Dúbravka, Martin |
| 28-01 02:16 | Newcastle United | Dummett, Paul |
| 28-01 02:16 | Newcastle United | Fernández, Federico |
| 28-01 02:16 | Newcastle United | Fraser, Ryan |
| 28-01 02:16 | Newcastle United | Gayle, Dwight |
| 28-01 02:16 | Newcastle United | Gillespie, Mark |
| 28-01 02:16 | Newcastle United | Hayden, Isaac |
| 28-01 02:16 | Newcastle United | Hendrick, Jeff |
| 28-01 02:16 | Newcastle United | Joelinton, |
| 28-01 02:16 | Newcastle United | Krafth, Emil |
| 28-01 02:16 | Newcastle United | Langley, Dan |
| 28-01 02:16 | Newcastle United | Lascelles, Jamal |
| 28-01 02:16 | Newcastle United | Lazaar, Achraf |
| 28-01 02:16 | Newcastle United | Lewis, Jamal |
| 28-01 02:16 | Newcastle United | Longstaff, Matthew |
| 28-01 02:16 | Newcastle United | Longstaff, Sean |
| 28-01 02:16 | Newcastle United | Manquillo, Javi |
| 28-01 02:16 | Newcastle United | Murphy, Jacob |
| 28-01 02:16 | Newcastle United | Ritchie, Matt |
| 28-01 02:16 | Newcastle United | Saint-Maximin, Allan |
| 28-01 02:16 | Newcastle United | Saivet, Henri |
| 28-01 02:16 | Newcastle United | Schär, Fabian |
| 28-01 02:16 | Newcastle United | Shelvey, Jonjo |
| 28-01 02:16 | Newcastle United | Wilson, Callum |
| 28-01 02:16 | Newcastle United | Yedlin, DeAndre |
| 28-01 02:16 | Queens Park Rangers | Johansen, Stefan |
| 28-01 02:16 | Sheffield United | Ampadu, Ethan |
| 28-01 02:16 | Sheffield United | Baldock, George |
| 28-01 02:16 | Sheffield United | Basham, Chris |
| 28-01 02:16 | Sheffield United | Berge, Sander |
| 28-01 02:16 | Sheffield United | Bogle, Jayden |
| 28-01 02:16 | Sheffield United | Brewster, Rhian |
| 28-01 02:16 | Sheffield United | Broadbent, George |
| 28-01 02:16 | Sheffield United | Brunt, Zak |
| 28-01 02:16 | Sheffield United | Bryan, Kean |
| 28-01 02:16 | Sheffield United | Burke, Oliver |
| 28-01 02:16 | Sheffield United | Eastwood, Jake |
| 28-01 02:16 | Sheffield United | Egan, John |
| 28-01 02:16 | Sheffield United | Fleck, John |
| 28-01 02:16 | Sheffield United | Foderingham, Wes |
| 28-01 02:16 | Sheffield United | Gordon, Kyron |
| 28-01 02:16 | Sheffield United | Hackford, Antwoine |
| 28-01 02:16 | Sheffield United | Jagielka, Phil |
| 28-01 02:16 | Sheffield United | Lowe, Max |
| 28-01 02:16 | Sheffield United | Lundstram, John |
| 28-01 02:16 | Sheffield United | McBurnie, Oliver |
| 28-01 02:16 | Sheffield United | McGoldrick, David |
| 28-01 02:16 | Sheffield United | Moore, Simon |
| 28-01 02:16 | Sheffield United | Mousset, Lys |
| 28-01 02:16 | Sheffield United | Norwood, Oliver |
| 28-01 02:16 | Sheffield United | O'Connell, Jack |
| 28-01 02:16 | Sheffield United | Osborn, Ben |
| 28-01 02:16 | Sheffield United | Ramsdale, Aaron |
| 28-01 02:16 | Sheffield United | Robinson, Jack |
| 28-01 02:16 | Sheffield United | Rodwell, Jack |
| 28-01 02:16 | Sheffield United | Sharp, Billy |
| 28-01 02:16 | Sheffield United | Slater, Regan |
| 28-01 02:16 | Sheffield United | Stevens, Enda |
| 28-01 02:16 | Sheffield United | Verrips, Michael |
| 28-01 02:16 | Southampton | Adams, Che |
| 28-01 02:16 | Southampton | Armstrong, Stuart |
| 28-01 02:16 | Southampton | Bednarek, Jan |
| 28-01 02:16 | Southampton | Bertrand, Ryan |
| 28-01 02:16 | Southampton | Diallo, Ibrahima |
| 28-01 02:16 | Southampton | Forster, Fraser |
| 28-01 02:16 | Southampton | Ings, Danny |
| 28-01 02:16 | Southampton | Lewis, Harry |
| 28-01 02:16 | Southampton | Long, Shane |
| 28-01 02:16 | Southampton | McCarthy, Alex |
| 28-01 02:16 | Southampton | McQueen, Sam |
| 28-01 02:16 | Southampton | N'Lundulu, Dan |
| 28-01 02:16 | Southampton | Obafemi, Michael |
| 28-01 02:16 | Southampton | Redmond, Nathan |
| 28-01 02:16 | Southampton | Romeu, Oriol |
| 28-01 02:16 | Southampton | Salisu, Mohammed |
| 28-01 02:16 | Southampton | Sims, Josh |
| 28-01 02:16 | Southampton | Smallbone, Will |
| 28-01 02:16 | Southampton | Stephens, Jack |
| 28-01 02:16 | Southampton | Tella, Nathan |
| 28-01 02:16 | Southampton | Valery, Yan |
| 28-01 02:16 | Southampton | Vestergaard, Jannik |
| 28-01 02:16 | Southampton | Walcott, Theo |
| 28-01 02:16 | Southampton | Walker-Peters, Kyle |
| 28-01 02:16 | Southampton | Ward-Prowse, James |
| 28-01 02:16 | Southampton | Watts, Caleb |
| 28-01 02:16 | Sunderland | Vokins, Jake |
| 28-01 02:16 | Tottenham Hotspur | Alderweireld, Toby |
| 28-01 02:16 | Tottenham Hotspur | Alli, Dele |
| 28-01 02:16 | Tottenham Hotspur | Aurier, Serge |
| 28-01 02:16 | Tottenham Hotspur | Bale, Gareth |
| 28-01 02:16 | Tottenham Hotspur | Bergwijn, Steven |
| 28-01 02:16 | Tottenham Hotspur | Davies, Ben |
| 28-01 02:16 | Tottenham Hotspur | Dier, Eric |
| 28-01 02:16 | Tottenham Hotspur | Doherty, Matt |
| 28-01 02:16 | Tottenham Hotspur | Fernandes, Gedson |
