Zu Starterliste hinzugefügt
Datum | Team | Sportler |
---|---|---|
28-11 21:01 | AS Monaco | Biancone, Giulian |
28-11 21:01 | AS Monaco | Thuram-Ulien, Khéphren |
23-11 02:22 | AS Monaco | Aholou, Jean-Eudes |
23-11 02:22 | AS Monaco | Aït Bennasser, Youssef |
23-11 02:22 | AS Monaco | Badiashile, Benoît |
23-11 02:22 | AS Monaco | Badiashile, Loïc |
23-11 02:22 | AS Monaco | Barreca, Antonio |
23-11 02:22 | AS Monaco | Benaglio, Diego |
23-11 02:22 | AS Monaco | Chadli, Nacer |
23-11 02:22 | AS Monaco | Diop, Sofiane |
23-11 02:22 | AS Monaco | Faivre, Romain |
23-11 02:22 | AS Monaco | Falcao, Radamel |
23-11 02:22 | AS Monaco | Gaspar, Jordy |
23-11 02:22 | AS Monaco | Geubbels, Willem |
23-11 02:22 | AS Monaco | Glik, Kamil |
23-11 02:22 | AS Monaco | Golovin, Aleksandr |
23-11 02:22 | AS Monaco | Gouano, Gobe |
23-11 02:22 | AS Monaco | Grandsir, Samuel |
23-11 02:22 | AS Monaco | Henrichs, Benjamin |
23-11 02:22 | AS Monaco | Jemerson, |
23-11 02:22 | AS Monaco | Jovetić, Stevan |
23-11 02:22 | AS Monaco | Lopes, Rony |
23-11 02:22 | AS Monaco | Massengo, Han-Noah |
23-11 02:22 | AS Monaco | Mboula, Jordi |
23-11 02:22 | AS Monaco | N'Doram, Kevin |
23-11 02:22 | AS Monaco | Panzo, Johnathan |
23-11 02:22 | AS Monaco | Pelé, |
23-11 02:22 | AS Monaco | Pellegri, Pietro |
23-11 02:22 | AS Monaco | Pierre-Gabriel, Ronaël |
23-11 02:22 | AS Monaco | Raggi, Andrea |
23-11 02:22 | AS Monaco | Serrano, Julien |
23-11 02:22 | AS Monaco | Sidibé, Djibril |
23-11 02:22 | AS Monaco | Subašić, Danijel |
23-11 02:22 | AS Monaco | Sy, Seydou |
23-11 02:22 | AS Monaco | Sylla, Moussa |
23-11 02:22 | AS Monaco | Tielemans, Youri |
23-11 02:22 | AS Monaco | Touré, Almamy |
23-11 02:22 | AS Monaco | Traoré, Adama |
23-11 02:22 | Club Brugge | Amrabat, Sofyan |
23-11 02:22 | Club Brugge | Baiye, Brandon |
23-11 02:22 | Club Brugge | Cools, Dion |
23-11 02:22 | Club Brugge | Danjuma Groeneveld, Arnaut |
23-11 02:22 | Club Brugge | Decarli, Saulo |
23-11 02:22 | Club Brugge | Dennis, Emmanuel |
23-11 02:22 | Club Brugge | Denswil, Stefano |
23-11 02:22 | Club Brugge | Diatta, Krépin |
23-11 02:22 | Club Brugge | Gabriël, Brent |
23-11 02:22 | Club Brugge | Gabulov, Vladimir |
23-11 02:22 | Club Brugge | Horvath, Ethan |
23-11 02:22 | Club Brugge | Hubert, Guillaume |
23-11 02:22 | Club Brugge | Letica, Karlo |
23-11 02:22 | Club Brugge | Mata, Clinton |
23-11 02:22 | Club Brugge | Mechele, Brandon |
23-11 02:22 | Club Brugge | Mitrović, Matej |
23-11 02:22 | Club Brugge | Nakamba, Marvelous |
23-11 02:22 | Club Brugge | Openda, Lois |
23-11 02:22 | Club Brugge | Peres, Luan |
23-11 02:22 | Club Brugge | Poulain, Benoît |
23-11 02:22 | Club Brugge | Rezaei, Kaveh |
23-11 02:22 | Club Brugge | Rits, Mats |
23-11 02:22 | Club Brugge | Schrijvers, Siebe |
23-11 02:22 | Club Brugge | Tomečak, Ivan |
23-11 02:22 | Club Brugge | Vanaken, Hans |
23-11 02:22 | Club Brugge | Vlietinck, Thibault |
23-11 02:22 | Club Brugge | Vormer, Ruud |
23-11 02:22 | Club Brugge | Vossen, Jelle |
23-11 02:22 | Club Brugge | Wesley, |
23-11 02:22 | Crvena Zvezda | Babić, Srdjan |
23-11 02:22 | Crvena Zvezda | Ben, El Fardou |
23-11 02:22 | Crvena Zvezda | Boakye, Richmond |
23-11 02:22 | Crvena Zvezda | Borjan, Milan |
23-11 02:22 | Crvena Zvezda | Cafú, Jonathan |
23-11 02:22 | Crvena Zvezda | Causic, Goran |
23-11 02:22 | Crvena Zvezda | Degenek, Milos |
23-11 02:22 | Crvena Zvezda | Ebecilio, Lorenzo |
23-11 02:22 | Crvena Zvezda | Gobeljić, Marko |
23-11 02:22 | Crvena Zvezda | Hajdin, Stefan |
23-11 02:22 | Crvena Zvezda | Ilic, Ivan |
23-11 02:22 | Crvena Zvezda | Jevtović, Milan |
23-11 02:22 | Crvena Zvezda | Jovančić, Dušan |
23-11 02:22 | Crvena Zvezda | Joveljić, Dejan |
23-11 02:22 | Crvena Zvezda | Jovičić, Branko |
23-11 02:22 | Crvena Zvezda | Krstičić, Nenad |
23-11 02:22 | Crvena Zvezda | Marin, Marko |
23-11 02:22 | Crvena Zvezda | Meleg, Dejan |
23-11 02:22 | Crvena Zvezda | Milić, Nemanja |
23-11 02:22 | Crvena Zvezda | Milijaš, Nenad |
23-11 02:22 | Crvena Zvezda | Pavkov, Milan |
23-11 02:22 | Crvena Zvezda | Popović, Zoran |
23-11 02:22 | Crvena Zvezda | Rodić, Milan |
23-11 02:22 | Crvena Zvezda | Savić, Vujadin |
23-11 02:22 | Crvena Zvezda | Simić, Veljko |
23-11 02:22 | Crvena Zvezda | Srnić, Slavoljub |
23-11 02:22 | Crvena Zvezda | Stojiljković, Nikola |
23-11 02:22 | Crvena Zvezda | Stojković, Filip |
23-11 02:22 | Crvena Zvezda | Sumaila, Rashid |
23-11 02:22 | Crvena Zvezda | Supić, Nemanja |
23-11 02:22 | Crvena Zvezda | Terzić, Aleksa |
23-11 02:22 | Liverpool | Alexander-Arnold, Trent |
23-11 02:22 | Liverpool | Alisson, |
23-11 02:22 | Liverpool | Clyne, Nathaniel |
23-11 02:22 | Liverpool | Dijk, Virgil van |
23-11 02:22 | Liverpool | Fabinho, |
23-11 02:22 | Liverpool | Firmino, Roberto |
23-11 02:22 | Liverpool | Gomez, Joe |
23-11 02:22 | Liverpool | Henderson, Jordan |
23-11 02:22 | Liverpool | Keïta, Naby |
23-11 02:22 | Liverpool | Lallana, Adam |
23-11 02:22 | Liverpool | Lovren, Dejan |
23-11 02:22 | Liverpool | Mané, Sadio |
23-11 02:22 | Liverpool | Marković, Lazar |
23-11 02:22 | Liverpool | Matip, Joël |
23-11 02:22 | Liverpool | Mignolet, Simon |
23-11 02:22 | Liverpool | Milner, James |
23-11 02:22 | Liverpool | Moreno, Alberto |
23-11 02:22 | Liverpool | Origi, Divock |
23-11 02:22 | Liverpool | Oxlade-Chamberlain, Alex |
23-11 02:22 | Liverpool | Robertson, Andrew |
23-11 02:22 | Liverpool | Salah, Mohamed |
23-11 02:22 | Liverpool | Shaqiri, Xherdan |
23-11 02:22 | Liverpool | Solanke, Dominic |
23-11 02:22 | Liverpool | Sturridge, Daniel |
23-11 02:22 | Liverpool | Wijnaldum, Georginio |
23-11 02:21 | Atlético Madrid | Adán, Antonio |
23-11 02:21 | Atlético Madrid | Arias, Santiago |
23-11 02:21 | Atlético Madrid | Correa, Ángel |
23-11 02:21 | Atlético Madrid | Costa, Diego |
23-11 02:21 | Atlético Madrid | dos Santos, Alex |
23-11 02:21 | Atlético Madrid | Giménez, José María |
23-11 02:21 | Atlético Madrid | Godín, Diego |
23-11 02:21 | Atlético Madrid | Griezmann, Antoine |
23-11 02:21 | Atlético Madrid | Hernández, Lucas |
23-11 02:21 | Atlético Madrid | Hernández, Rodri |
23-11 02:21 | Atlético Madrid | Juanfran, |
23-11 02:21 | Atlético Madrid | Kalinić, Nikola |
23-11 02:21 | Atlético Madrid | Koke, |
23-11 02:21 | Atlético Madrid | Lemar, Thomas |
23-11 02:21 | Atlético Madrid | Luis, Filipe |
23-11 02:21 | Atlético Madrid | Martins, Gelson |
23-11 02:21 | Atlético Madrid | Montero, Francisco |
23-11 02:21 | Atlético Madrid | Ñíguez, Saúl |
23-11 02:21 | Atlético Madrid | Oblak, Jan |
23-11 02:21 | Atlético Madrid | Partey, Thomas |
23-11 02:21 | Atlético Madrid | Savić, Stefan |
23-11 02:21 | Atlético Madrid | Vitolo, |
23-11 02:21 | Barcelona | Alba, Jordi |
23-11 02:21 | Barcelona | Aleña, Carles |
23-11 02:21 | Barcelona | Arthur, |
23-11 02:21 | Barcelona | Busquets, Sergio |
23-11 02:21 | Barcelona | Cillessen, Jasper |
23-11 02:21 | Barcelona | Coutinho, Philippe |
23-11 02:21 | Barcelona | Dembélé, Ousmane |
23-11 02:21 | Barcelona | El Haddadi, Munir |
23-11 02:21 | Barcelona | Ezkieta, Jokin |
23-11 02:21 | Barcelona | Lenglet, Clément |
23-11 02:21 | Barcelona | Malcom, |
23-11 02:21 | Barcelona | Messi, Lionel |
23-11 02:21 | Barcelona | Piqué, Gerard |
23-11 02:21 | Barcelona | Rafinha, |
23-11 02:21 | Barcelona | Rakitić, Ivan |
23-11 02:21 | Barcelona | Roberto, Sergi |
23-11 02:21 | Barcelona | Samper, Sergi |
23-11 02:21 | Barcelona | Semedo, Nélson |
23-11 02:21 | Barcelona | Stegen, Marc-André ter |
23-11 02:21 | Barcelona | Suárez, Denis |
23-11 02:21 | Barcelona | Suárez, Luis |
23-11 02:21 | Barcelona | Umtiti, Samuel |
23-11 02:21 | Barcelona | Vermaelen, Thomas |
23-11 02:21 | Barcelona | Vidal, Arturo |
23-11 02:21 | Borussia Dortmund | Akanji, Manuel |
23-11 02:21 | Borussia Dortmund | Alcácer, Paco |
23-11 02:21 | Borussia Dortmund | Bruun Larsen, Jacob |
23-11 02:21 | Borussia Dortmund | Bürki, Roman |
23-11 02:21 | Borussia Dortmund | Burnic, Dzenis |
23-11 02:21 | Borussia Dortmund | Dahoud, Mahmoud |
23-11 02:21 | Borussia Dortmund | Delaney, Thomas |
23-11 02:21 | Borussia Dortmund | Diallo, Abdou |
23-11 02:21 | Borussia Dortmund | Gómez, Sergio |
23-11 02:21 | Borussia Dortmund | Götze, Mario |
23-11 02:21 | Borussia Dortmund | Guerreiro, Raphaël |
23-11 02:21 | Borussia Dortmund | Hakimi, Achraf |
23-11 02:21 | Borussia Dortmund | Hitz, Marwin |
23-11 02:21 | Borussia Dortmund | Isak, Alexander |
23-11 02:21 | Borussia Dortmund | Kagawa, Shinji |
23-11 02:21 | Borussia Dortmund | Oelschlägel, Eric |
23-11 02:21 | Borussia Dortmund | Philipp, Maximilian |
23-11 02:21 | Borussia Dortmund | Piszczek, Łukasz |
23-11 02:21 | Borussia Dortmund | Pulisic, Christian |
23-11 02:21 | Borussia Dortmund | Reus, Marco |
23-11 02:21 | Borussia Dortmund | Rode, Sebastian |
23-11 02:21 | Borussia Dortmund | Sancho, Jadon |
23-11 02:21 | Borussia Dortmund | Schmelzer, Marcel |
23-11 02:21 | Borussia Dortmund | Toljan, Jeremy |
23-11 02:21 | Borussia Dortmund | Toprak, Ömer |
23-11 02:21 | Borussia Dortmund | Weigl, Julian |
23-11 02:21 | Borussia Dortmund | Witsel, Axel |
23-11 02:21 | Borussia Dortmund | Wolf, Marius |
23-11 02:21 | Borussia Dortmund | Zagadou, Dan-Axel |
23-11 02:21 | FC Porto | Aboubakar, Vincent |
23-11 02:21 | FC Porto | Alves, Vaná |
23-11 02:21 | FC Porto | Awaziem, Chidozie |
23-11 02:21 | FC Porto | Bazoer, Riechedly |
23-11 02:21 | FC Porto | Brahimi, Yacine |
23-11 02:21 | FC Porto | Casillas, Iker |
23-11 02:21 | FC Porto | Corona, Jesús |
23-11 02:21 | FC Porto | Costa, Bruno |
23-11 02:21 | FC Porto | Fabiano, |
23-11 02:21 | FC Porto | Felipe, |
23-11 02:21 | FC Porto | Hernâni, |
23-11 02:21 | FC Porto | Herrera, Héctor |
23-11 02:21 | FC Porto | Jorge, |
23-11 02:21 | FC Porto | Leite, Diogo |
23-11 02:21 | FC Porto | López, Adrián |
23-11 02:21 | FC Porto | Marega, Moussa |
23-11 02:21 | FC Porto | Mbemba, Chancel |
23-11 02:21 | FC Porto | Militão, Éder |
23-11 02:21 | FC Porto | Mouandilmadji, Marius |
23-11 02:21 | FC Porto | Oliveira, Sérgio |
23-11 02:21 | FC Porto | Otávio, |
23-11 02:21 | FC Porto | Pedro, João |
23-11 02:21 | FC Porto | Pereira, André |
23-11 02:21 | FC Porto | Pereira, Danilo |
23-11 02:21 | FC Porto | Pereira, Maxi |
23-11 02:21 | FC Porto | Telles, Alex |
23-11 02:21 | FC Porto | Tiquinho, |
23-11 02:21 | FC Porto | Torres, Óliver |
23-11 02:21 | Galatasaray | Akbaba, Emre |
23-11 02:21 | Galatasaray | Akgün, Yunus |
23-11 02:21 | Galatasaray | Aziz, Serdar |
23-11 02:21 | Galatasaray | Bayram, Ömer |
23-11 02:21 | Galatasaray | Belhanda, Younès |
23-11 02:21 | Galatasaray | Calık, Ahmet |
23-11 02:21 | Galatasaray | Camdal, Tarık |
23-11 02:21 | Galatasaray | Celik, Muğdat |
23-11 02:21 | Galatasaray | Cipe, Ismail |
23-11 02:21 | Galatasaray | Derdiyok, Eren |
23-11 02:21 | Galatasaray | Donk, Ryan |
23-11 02:21 | Galatasaray | Feghouli, Sofiane |
23-11 02:21 | Galatasaray | Fernando, |
23-11 02:21 | Galatasaray | Gümüş, Sinan |
23-11 02:21 | Galatasaray | Güngör, Boran |
23-11 02:21 | Galatasaray | Inan, Selçuk |
23-11 02:21 | Galatasaray | Kabak, Ozan |
23-11 02:21 | Galatasaray | Linnes, Martin |
23-11 02:21 | Galatasaray | Maicon, |
23-11 02:21 | Galatasaray | Mariano, |
23-11 02:21 | Galatasaray | Muslera, Fernando |
23-11 02:21 | Galatasaray | N'Diaye, Badou |
23-11 02:21 | Galatasaray | Nagatomo, Yuto |
23-11 02:21 | Galatasaray | Onyekuru, Henry |
23-11 02:21 | Galatasaray | Rodrigues, Garry |
23-11 02:21 | Galatasaray | Yüksel, Celil |
23-11 02:21 | Internazionale | Asamoah, Kwadwo |
23-11 02:21 | Internazionale | Baldé, Keita |
23-11 02:21 | Internazionale | Berni, Tommaso |
23-11 02:21 | Internazionale | Brozović, Marcelo |
23-11 02:21 | Internazionale | Candreva, Antonio |
23-11 02:21 | Internazionale | D'Ambrosio, Danilo |
23-11 02:21 | Internazionale | Dalbert, |
23-11 02:21 | Internazionale | Di Gennaro, Raffaele |
23-11 02:21 | Internazionale | Gagliardini, Roberto |
23-11 02:21 | Internazionale | Handanovič, Samir |
23-11 02:21 | Internazionale | Icardi, Mauro |
23-11 02:21 | Internazionale | João Mario, |
23-11 02:21 | Internazionale | Martínez, Lautaro |
23-11 02:21 | Internazionale | Miranda, João |
23-11 02:21 | Internazionale | Nainggolan, Radja |
23-11 02:21 | Internazionale | Padelli, Daniele |
23-11 02:21 | Internazionale | Perišić, Ivan |
23-11 02:21 | Internazionale | Politano, Matteo |
23-11 02:21 | Internazionale | Ranocchia, Andrea |
23-11 02:21 | Internazionale | Skriniar, Milan |
23-11 02:21 | Internazionale | Valero, Borja |
23-11 02:21 | Internazionale | Vecino, Matías |
23-11 02:21 | Internazionale | Vrij, Stefan de |
23-11 02:21 | Internazionale | Vrsaljko, Šime |
23-11 02:21 | Lokomotiv Moskva | Barinov, Dmitri |
23-11 02:21 | Lokomotiv Moskva | Corluka, Vedran |
23-11 02:21 | Lokomotiv Moskva | Denisov, Igor |
23-11 02:21 | Lokomotiv Moskva | Eder, |
23-11 02:21 | Lokomotiv Moskva | Farfán, Jefferson |
23-11 02:21 | Lokomotiv Moskva | Fernandes, Manuel |
23-11 02:21 | Lokomotiv Moskva | Guilherme, |
23-11 02:21 | Lokomotiv Moskva | Höwedes, Benedikt |
23-11 02:21 | Lokomotiv Moskva | Idowu, Brian |
23-11 02:21 | Lokomotiv Moskva | Ignatjev, Vladislav |
23-11 02:21 | Lokomotiv Moskva | Kochenkov, Anton |
23-11 02:21 | Lokomotiv Moskva | Kolomeytsev, Aleksandr |
23-11 02:21 | Lokomotiv Moskva | Krychowiak, Grzegorz |
23-11 02:21 | Lokomotiv Moskva | Kvirkvelia, Solomon |
23-11 02:21 | Lokomotiv Moskva | Lysov, Mikhail |
23-11 02:21 | Lokomotiv Moskva | Margasov, Timofey |
23-11 02:21 | Lokomotiv Moskva | Medvedev, Nikita |
23-11 02:21 | Lokomotiv Moskva | Miranchuk, Aleksey |
23-11 02:21 | Lokomotiv Moskva | Miranchuk, Anton |
23-11 02:21 | Lokomotiv Moskva | Mykhalyk, Taras |
23-11 02:21 | Lokomotiv Moskva | Rotenberg, Boris |
23-11 02:21 | Lokomotiv Moskva | Rybus, Maciej |
23-11 02:21 | Lokomotiv Moskva | Smolov, Fyodor |
23-11 02:21 | Lokomotiv Moskva | Tarasov, Dmitri |
23-11 02:21 | Lokomotiv Moskva | Zhemaletdinov, Rifat |
23-11 02:21 | Napoli | Albiol, Raúl |
23-11 02:21 | Napoli | Allan, |
23-11 02:21 | Napoli | Callejón, José |
23-11 02:21 | Napoli | Chiricheș, Vlad |
23-11 02:21 | Napoli | Diawara, Amadou |
23-11 02:21 | Napoli | Ghoulam, Faouzi |
23-11 02:21 | Napoli | Hamšík, Marek |
23-11 02:21 | Napoli | Hysaj, Elseid |
23-11 02:21 | Napoli | Insigne, Lorenzo |
23-11 02:21 | Napoli | Karnezis, Orestis |
23-11 02:21 | Napoli | Koulibaly, Kalidou |
23-11 02:21 | Napoli | Luperto, Sebastiano |
23-11 02:21 | Napoli | Maksimović, Nikola |
23-11 02:21 | Napoli | Malcuit, Kévin |
23-11 02:21 | Napoli | Meret, Alex |
23-11 02:21 | Napoli | Mertens, Dries |
23-11 02:21 | Napoli | Milik, Arkadiusz |
23-11 02:21 | Napoli | Ospina, David |
23-11 02:21 | Napoli | Ounas, Adam |
23-11 02:21 | Napoli | Rog, Marko |
23-11 02:21 | Napoli | Rui, Mário |
23-11 02:21 | Napoli | Ruiz, Fabián |
23-11 02:21 | Napoli | Verdi, Simone |
23-11 02:21 | Napoli | Younes, Amin |
23-11 02:21 | Napoli | Zieliński, Piotr |
23-11 02:21 | Paris Saint-Germain | Alves, Daniel |
23-11 02:21 | Paris Saint-Germain | Areola, Alphonse |
23-11 02:21 | Paris Saint-Germain | Bernat, Juan |
23-11 02:21 | Paris Saint-Germain | Bernede, Antoine |
23-11 02:21 | Paris Saint-Germain | Buffon, Gianluigi |
23-11 02:21 | Paris Saint-Germain | Cavani, Edinson |
23-11 02:21 | Paris Saint-Germain | Choupo-Moting, Eric |
23-11 02:21 | Paris Saint-Germain | Cibois, Sébastien |
23-11 02:21 | Paris Saint-Germain | Dagba, Colin |
23-11 02:21 | Paris Saint-Germain | Di María, Ángel |
23-11 02:21 | Paris Saint-Germain | Diaby, Moussa |
23-11 02:21 | Paris Saint-Germain | Diarra, Lassana |
23-11 02:21 | Paris Saint-Germain | Draxler, Julian |
23-11 02:21 | Paris Saint-Germain | Jesé, |
23-11 02:21 | Paris Saint-Germain | Kehrer, Thilo |
23-11 02:21 | Paris Saint-Germain | Kimpembe, Presnel |
23-11 02:21 | Paris Saint-Germain | Kurzawa, Layvin |
23-11 02:21 | Paris Saint-Germain | Marquinhos, |
23-11 02:21 | Paris Saint-Germain | Mbappé, Kylian |
23-11 02:21 | Paris Saint-Germain | Meunier, Thomas |
23-11 02:21 | Paris Saint-Germain | N'Soki, Stanley |
23-11 02:21 | Paris Saint-Germain | Neymar, |
23-11 02:21 | Paris Saint-Germain | Nkunku, Christopher |
23-11 02:21 | Paris Saint-Germain | Rabiot, Adrien |
23-11 02:21 | Paris Saint-Germain | Silva, Thiago |
23-11 02:21 | Paris Saint-Germain | Verratti, Marco |
23-11 02:21 | Paris Saint-Germain | Weah, Timothy |
23-11 02:21 | PSV | Angeliño, |
23-11 02:21 | PSV | Behich, Aziz |
23-11 02:21 | PSV | Bergwijn, Steven |
23-11 02:21 | PSV | Dumfries, Denzel |
23-11 02:21 | PSV | Gakpo, Cody |
23-11 02:21 | PSV | Gutiérrez, Érick |
23-11 02:21 | PSV | Hendrix, Jorrit |
23-11 02:21 | PSV | Isimat-Mirin, Nicolas |
23-11 02:21 | PSV | Jong, Luuk de |
23-11 02:21 | PSV | Lozano, Hirving |
23-11 02:21 | PSV | Lundqvist, Ramon |
23-11 02:21 | PSV | Malen, Donyell |
23-11 02:21 | PSV | Mauro Júnior, |
23-11 02:21 | PSV | Obispo, Armando |
23-11 02:21 | PSV | Osch, Yanick van |
23-11 02:21 | PSV | Pereiro, Gastón |
23-11 02:21 | PSV | Ramselaar, Bart |
23-11 02:21 | PSV | Rigo, Dante |
23-11 02:21 | PSV | Romero, Maximiliano |
23-11 02:21 | PSV | Room, Eloy |
23-11 02:21 | PSV | Rosario, Pablo |
23-11 02:21 | PSV | Sainsbury, Trent |
23-11 02:21 | PSV | Schwaab, Daniel |
23-11 02:21 | PSV | Teze, Jordan |
23-11 02:21 | PSV | Thomas, Ryan |
23-11 02:21 | PSV | Verreth, Matthias |
23-11 02:21 | PSV | Viergever, Nick |
23-11 02:21 | PSV | Zoet, Jeroen |
23-11 02:21 | Schalke 04 | Baba, Abdul |
23-11 02:21 | Schalke 04 | Bentaleb, Nabil |
23-11 02:21 | Schalke 04 | Burgstaller, Guido |
23-11 02:21 | Schalke 04 | Caligiuri, Daniel |
23-11 02:21 | Schalke 04 | Di Santo, Franco |
23-11 02:21 | Schalke 04 | Embolo, Breel-Donald |
23-11 02:21 | Schalke 04 | Fährmann, Ralf |
23-11 02:21 | Schalke 04 | Geis, Johannes |
23-11 02:21 | Schalke 04 | Goller, Benjamin |
23-11 02:21 | Schalke 04 | Harit, Amine |
23-11 02:21 | Schalke 04 | Konoplyanka, Yevhen |
23-11 02:21 | Schalke 04 | Langer, Michael |
23-11 02:21 | Schalke 04 | Mascarell, Omar |
23-11 02:21 | Schalke 04 | McKennie, Weston |
23-11 02:21 | Schalke 04 | Mendyl, Hamza |
23-11 02:21 | Schalke 04 | Naldo, |
23-11 02:21 | Schalke 04 | Nastasić, Matija |
23-11 02:21 | Schalke 04 | Nübel, Alexander |
23-11 02:21 | Schalke 04 | Oczipka, Bastian |
23-11 02:21 | Schalke 04 | Riether, Sascha |
23-11 02:21 | Schalke 04 | Rudy, Sebastian |
23-11 02:21 | Schalke 04 | Sané, Salif |
23-11 02:21 | Schalke 04 | Schöpf, Alessandro |
23-11 02:21 | Schalke 04 | Serdar, Suat |
23-11 02:21 | Schalke 04 | Skrzybski, Steven |
23-11 02:21 | Schalke 04 | Stambouli, Benjamin |
23-11 02:21 | Schalke 04 | Teuchert, Cedric |
23-11 02:21 | Schalke 04 | Uth, Mark |
23-11 02:21 | Tottenham Hotspur | Alderweireld, Toby |
23-11 02:21 | Tottenham Hotspur | Alli, Dele |
23-11 02:21 | Tottenham Hotspur | Amos, Luke |
23-11 02:21 | Tottenham Hotspur | Aurier, Serge |
23-11 02:21 | Tottenham Hotspur | Davies, Ben |
23-11 02:21 | Tottenham Hotspur | Dembélé, Moussa |
23-11 02:21 | Tottenham Hotspur | Dier, Eric |
23-11 02:21 | Tottenham Hotspur | Eriksen, Christian |
23-11 02:21 | Tottenham Hotspur | Foyth, Juan |
23-11 02:21 | Tottenham Hotspur | Gazzaniga, Paulo |
23-11 02:21 | Tottenham Hotspur | Janssen, Vincent |
23-11 02:21 | Tottenham Hotspur | Kane, Harry |
23-11 02:21 | Tottenham Hotspur | Lamela, Erik |
23-11 02:21 | Tottenham Hotspur | Llorente, Fernando |
23-11 02:21 | Tottenham Hotspur | Lloris, Hugo |
23-11 02:21 | Tottenham Hotspur | Moura, Lucas |
23-11 02:21 | Tottenham Hotspur | N'Koudou, Georges-Kévin |
23-11 02:21 | Tottenham Hotspur | Rose, Danny |
23-11 02:21 | Tottenham Hotspur | Sánchez, Davinson |
23-11 02:21 | Tottenham Hotspur | Sissoko, Moussa |
23-11 02:21 | Tottenham Hotspur | Son, Heung-Min |
23-11 02:21 | Tottenham Hotspur | Trippier, Kieran |
23-11 02:21 | Tottenham Hotspur | Vertonghen, Jan |
23-11 02:21 | Tottenham Hotspur | Vorm, Michel |
23-11 02:21 | Tottenham Hotspur | Walker-Peters, Kyle |
23-11 02:21 | Tottenham Hotspur | Wanyama, Victor |
23-11 02:21 | Tottenham Hotspur | Winks, Harry |
Von Starterliste entfernt
Datum | Team | Sportler |
---|---|---|
28-11 21:01 | AS Monaco | Thuram-Ulien, Khéphren |
28-11 21:01 | AS Monaco | Biancone, Giulian |
23-11 11:19 | Galatasaray | Akbaba, Emre |
23-11 11:19 | Galatasaray | Belhanda, Younès |
23-11 11:19 | Galatasaray | Bayram, Ömer |
23-11 11:19 | Galatasaray | Yüksel, Celil |
23-11 11:19 | Galatasaray | Maicon, |
23-11 11:19 | AS Monaco | Aholou, Jean-Eudes |
23-11 11:19 | Galatasaray | Camdal, Tarık |
23-11 11:19 | Atlético Madrid | Partey, Thomas |
23-11 11:19 | AS Monaco | Golovin, Aleksandr |
23-11 11:19 | AS Monaco | Tielemans, Youri |
23-11 11:19 | Lokomotiv Moskva | Miranchuk, Aleksey |
23-11 11:19 | Atlético Madrid | Correa, Ángel |
23-11 11:19 | Atlético Madrid | Giménez, José María |
23-11 11:19 | Atlético Madrid | Griezmann, Antoine |
23-11 11:19 | Atlético Madrid | Koke, |
23-11 11:19 | Atlético Madrid | Lemar, Thomas |
23-11 11:19 | Atlético Madrid | Oblak, Jan |
23-11 11:19 | Galatasaray | Mariano, |
23-11 11:19 | Atlético Madrid | Montero, Francisco |
23-11 11:19 | AS Monaco | Badiashile, Loïc |
23-11 11:19 | AS Monaco | Massengo, Han-Noah |
23-11 11:19 | AS Monaco | Badiashile, Benoît |
23-11 11:19 | AS Monaco | Pierre-Gabriel, Ronaël |
23-11 11:19 | AS Monaco | Touré, Almamy |
23-11 11:19 | Galatasaray | Feghouli, Sofiane |
23-11 11:19 | AS Monaco | Geubbels, Willem |
23-11 11:19 | Galatasaray | Aziz, Serdar |
23-11 11:19 | Galatasaray | Rodrigues, Garry |
23-11 11:19 | Atlético Madrid | Luis, Filipe |
23-11 11:19 | Galatasaray | Muslera, Fernando |
23-11 11:19 | Galatasaray | Celik, Muğdat |
23-11 11:19 | AS Monaco | Barreca, Antonio |
23-11 11:19 | Galatasaray | Gümüş, Sinan |
23-11 11:19 | Lokomotiv Moskva | Kvirkvelia, Solomon |
23-11 11:19 | AS Monaco | Mboula, Jordi |
23-11 11:19 | AS Monaco | Jemerson, |
23-11 11:19 | Atlético Madrid | Kalinić, Nikola |
23-11 11:19 | AS Monaco | Chadli, Nacer |
23-11 11:19 | Galatasaray | Nagatomo, Yuto |
23-11 11:19 | Galatasaray | Cipe, Ismail |
23-11 11:19 | AS Monaco | Grandsir, Samuel |
23-11 11:19 | Lokomotiv Moskva | Corluka, Vedran |
23-11 11:19 | Lokomotiv Moskva | Eder, |
23-11 11:19 | Lokomotiv Moskva | Guilherme, |
23-11 11:19 | Lokomotiv Moskva | Ignatjev, Vladislav |
23-11 11:19 | Lokomotiv Moskva | Kochenkov, Anton |
23-11 11:19 | Lokomotiv Moskva | Lysov, Mikhail |
23-11 11:19 | Lokomotiv Moskva | Miranchuk, Anton |
23-11 11:19 | Lokomotiv Moskva | Rotenberg, Boris |
23-11 11:19 | Lokomotiv Moskva | Smolov, Fyodor |
